Date | R | Home vs Away | - |
---|---|---|---|
08/08 14:00 | 3 | Al Ittihad Shuja'iyya vs Ahli AL Nosirat | 5-1 |
08/08 14:00 | 3 | Shabab Rafah vs Al-Ahli Bait Hanoun | 4-5 |
08/08 14:00 | 3 | Khadamat Al Shatea vs Al-Sadaqah | 5-2 |
08/06 14:00 | 3 | Shabab Jabalia vs Ittihad Khanyounis | 1-3 |
08/01 14:00 | 4 | Al Ittihad Shuja'iyya vs Ahli Beit Hanoun | 2-1 |
08/01 14:00 | 4 | Al Ahli Gaza vs Shabab Rafah | 1-2 |
07/31 14:00 | 4 | Khadamat AL Burij vs Ittihad Khanyounis | 1-3 |
07/31 14:00 | 4 | Al-Sadaqah vs Mojama Islami | 1-0 |
07/31 14:00 | 4 | Khadamat Al Shatea vs Khadamat Rafah | 6-5 |
07/29 14:00 | 4 | Ahli AL Nosirat vs Al-Hilal Gaza | 6-5 |
07/29 14:00 | 4 | Khadamat Khanyounis vs Al-Ahli Bait Hanoun | 0-1 |
07/29 14:00 | 4 | Gaza Sporting Club vs Shabab Jabalia | 6-7 |
The Palestine Cup is the main national association football competition in Palestine. It is sanctioned by the Palestinian Football Association. Past competitions were more expansive including clubs from all tiers of Palestinian football. For the 2010–11 season the PFA restricted participation to just the 12 teams of the 2010–11 West Bank Premier League.