Date | R | Home vs Away | - |
---|---|---|---|
10/27 20:30 | 1 | Ritchie Edhouse vs Jermaine Wattimena | 11-3 |
10/27 19:10 | 2 | Jermaine Wattimena vs Danny Noppert | 11-10 |
10/27 18:10 | 2 | Luke Woodhouse vs Ritchie Edhouse | 5-11 |
10/27 14:25 | 3 | Ricardo Pietreczko vs Danny Noppert | 9-10 |
10/27 13:45 | 3 | Luke Humphries vs Jermaine Wattimena | 4-10 |
10/27 12:55 | 3 | Ritchie Edhouse vs Gary Anderson | 10-5 |
10/27 12:00 | 3 | Dirk van Duijvenbode vs Luke Woodhouse | 4-10 |
10/26 19:35 | 4 | Andrew Gilding vs Ricardo Pietreczko | 3-10 |
10/26 18:50 | 4 | Luke Humphries vs Jonny Clayton | 10-3 |
10/26 17:55 | 4 | James Wade vs Jermaine Wattimena | 9-10 |
10/26 17:10 | 4 | Michael van Gerwen vs Gary Anderson | 4-10 |
10/26 13:55 | 4 | Mike De Decker vs Danny Noppert | 6-10 |
The 2023 Machineseeker European Championship was the sixteenth edition of the Professional Darts Corporation's European Championship tournament, which sees the top players from the thirteen European tour events compete against each other. The tournament took place from 26 to 29 October 2023 at the Westfalenhallen in Dortmund, Germany.
Ross Smith was the defending champion, having beaten Michael Smith in the 2022 final. He became the fifth consecutive defending champion to lose in the first round after a 6–3 defeat to Ricardo Pietreczko.
Peter Wright won the tournament for the second time after beating James Wade 11–6 in the final.