| Date | R | Home vs Away | - |
|---|---|---|---|
| 05/04 18:35 | 29 | Patricio Betancourt vs Jesus Martinez | 6-1,6-4 |
| 05/04 16:55 | 29 | Mauricio Echazu vs Nicolas Buitrago | 6-4,6-3 |
| 05/04 16:45 | 29 | Peter Bertran vs Patricio Alvarado | 3-6,2-6 |
| 05/04 15:00 | 29 | Hernan Oivas Quiroz vs Brody Nejedly-Krall | 4-6,2-6 |
| 05/04 15:00 | 29 | Lance Lage vs Lucas Nunez | 1-6,6-7 |
| 05/03 22:50 | 28 | Jesus Martinez vs Carlos Ernesto Trujillo | 6-4,4-6,7-6 |
| 05/03 21:25 | 28 | Peter Bertran vs David Duong | 6-3,6-2 |
| 05/03 20:55 | 28 | Patricio Alvarado vs Manuel Sanchez | 6-3,6-0 |
| 05/03 19:10 | 28 | Eduardo Yahir Orozco Rangel vs Nicolas Buitrago | 6-4,1-6,0-6 |
| 05/03 19:10 | 28 | Mauricio Echazu vs Dillon Beckles | 6-1,6-3 |
| 05/03 17:45 | 28 | John Patrick Popowich vs Lance Lage | 2-6,1-6 |
| 05/03 16:50 | 28 | Joseph Corse vs Lucas Nunez | 6-4,1-6,4-6 |
Luca Lemaitre
Alan Magadan
Joseph Corse
Marco Alvarez
Marcelo Sepulveda
Lucas Nunez
Eugenio G Fitzmaurice
Gerardo L Villasenor
Liam Oliver Toroman
Diego Balderas
Dylan Charlap
Luis Francisco
Luis Carlos Alvarez Valdes
John Kim
Roberto Ferrer Guimaraes
Lucas Gomez
Ivar Aramburu
Alafia Ayeni
Luis Humberto Lopez
Peter Bertran
Borys Zgola
Aleksandr Kalinin
Patricio B Gonzalez
Juan A H Serrano
Alex Koong
Elias Grubert
Miguel Angel Alonso
Armando Sotelo
Manuel Sanchez
Paulo Guillermo Ramos
Luis Pineda
Maxime Mareschal-Hay
Kevin Major