| Date | R | Home vs Away | - |
|---|---|---|---|
| 03/02 22:00 | - | [340] Pedro Sakamoto vs Lautaro Midon [351] | 4-6,0-1 |
| 03/02 13:30 | - | [431] Hernan Casanova vs Pedro Sakamoto [340] | 1-6,7-5,1-6 |
| 03/02 12:00 | - | [351] Lautaro Midon vs Mariano Kestelboim [491] | 6-2,6-2 |
| 02/28 23:15 | - | [308] Santiago Rodriguez Taverna vs Hernan Casanova [431] | 2-6,7-5,4-6 |
| 02/28 20:00 | - | [377] Luciano Emanuel Ambrogi vs Lautaro Midon [351] | 4-6,1-5 |
| 02/28 18:00 | - | Mariano Kestelboim vs Carlos Maria Zarate | 6-4,6-0 |
| 02/28 18:00 | - | Pedro Sakamoto vs Juan Estevez | 6-2,6-2 |
| 02/27 21:15 | - | [396] Alejo Lorenzo Lingua Lavallen vs Mariano Kestelboim [491] | 3-6,6-7 |
| 02/27 20:48 | - | Pedro Sakamoto vs Franco Ribero | 6-3,6-0 |
| 02/27 19:38 | - | Santiago Rodriguez Taverna vs Tomas R Sierra | 6-4,6-3 |
| 02/27 19:00 | - | Luciano Emanuel Ambrogi vs Gustavo R de Almeida | 7-5,6-4 |
| 02/27 16:00 | - | Hernan Casanova vs Nicolas Bruna | 6-4,6-4 |
Francisco Comesana
Nicolas Bruna
Lautaro Agustin Falabella
Fermin Tenti
Lorenzo Joaquin Rodriguez
Nicolas Parizzia
Franco Ribero
Alejo Lorenzo Lingua Lavallen
Liam Draxl
Thiago Agustin Tirante
Federico Juan Aguilar
Lorenzo Bocchi
Emilien Voisin
Dmitry Popko
Gabriel Alejandro Hidalgo
Juan Bautista Torres
Eduardo Ribeiro
Mariano Kestelboim
Tomas Farjat
Hernan Casanova
Vitor Leal
Ignacio Novo
Julian Gimenez
Facundo Mena
Gabriel Roveri Sidney
Alex M Pujolras
Franco Emanuel Egea
Wilson Leite
Guido Ivan Justo
Paul Valsecchi
Fernando Yamacita
Matias Zukas
Luciano Carraro
Juan Ignacio Galarza
Santiago Bramajo
Paulo A S Dos Santos
Joao Lucas Reis da Silva
Genaro Alberto Olivieri
Enrique Bogo
Tristan Boyer
Daniel Dutra Da Silva
Francisco Vittar
Martin Cuevas
Matias Riva
Murkel Dellien
Joao Giannella
Mariano Navone
Facundo Juarez
Juan Pablo Paz