Date | R | Home vs Away | - |
---|---|---|---|
03/09 16:30 | 1 | Durham vs Mashonaland Eagles | 229-16 |
03/09 11:00 | 723 | Mid West Rhinos vs Mountaineers | 163-162 |
03/09 07:00 | 747 | Southern Rocks vs Matabeleland Tuskers | 118-177 |
03/08 16:30 | - | Southern Rocks vs Mashonaland Eagles | 108-148 |
03/08 11:30 | - | Durham vs Matabeleland Tuskers | 119-115 |
03/08 07:30 | - | Midwest Rhinos vs Mountaineers | 171-172 |
03/07 16:30 | - | Durham vs Midwest Rhinos | 161-130 |
03/07 11:30 | - | Matabeleland Tuskers vs Southern Rocks | 158-161 |
03/07 07:30 | - | Mountaineers vs Mashonaland Eagles | 191-190 |
03/05 16:30 | - | Matabeleland Tuskers vs Mountaineers | 110-112 |
03/05 11:30 | - | Southern Rocks vs Durham | 71-174 |
03/05 07:30 | - | Mashonaland Eagles vs Midwest Rhinos | 166-164 |
The Zimbabwean Domestic Twenty20, formerly known as the Stanbic Bank Twenty20 and the Metropolitan Bank Twenty20, is the domestic Twenty20 cricket competition in Zimbabwe. It was first played in 2006–07 and is organised by Zimbabwe Cricket.
The profile of the tournament grew after the reorganisation of cricket in Zimbabwe ahead of the 2009–10 season.
A domestic Twenty20 cricket tournament was first contested in the 2006–07 Metropolitan Bank Twenty20 competition. The tournament has previously been known as the Metropolitan Bank Twenty20, the Stanbic Bank Twenty20, and the Domestic Twenty20 Competition.