Date | R | Home vs Away | - |
---|---|---|---|
08/07 16:00 | - | India Women vs Australia Women | 152-161 |
08/07 09:00 | - | England Women vs New Zealand Women | 110-111 |
08/06 17:00 | - | Australia Women vs New Zealand Women | 145-144 |
08/06 10:00 | - | England Women vs India Women | 160-164 |
08/04 17:00 | - | England Women vs New Zealand Women | 72-71 |
08/04 10:00 | - | South Africa Women vs Sri Lanka Women | 49-46 |
08/03 17:00 | - | India Women vs Barbados Women | 162-62 |
08/03 10:00 | - | Australia Women vs Pakistan Women | 160-116 |
08/02 17:00 | - | Sri Lanka Women vs New Zealand Women | 102-147 |
08/02 10:00 | - | England Women vs South Africa Women | 167-141 |
07/31 17:00 | - | Barbados Women vs Australia Women | 64-68 |
07/31 10:00 | - | India Women vs Pakistan Women | 102-99 |
A cricket tournament was held at the 2022 Commonwealth Games in Birmingham, England, during July and August 2022. It was cricket's first inclusion in the Commonwealth Games since a List A men's tournament was held at the 1998 Commonwealth Games in Kuala Lumpur, Malaysia. The matches were played as Women's Twenty20 Internationals (WT20Is), with only a women's tournament being part of the Games.
Australia became the first team to qualify for the semi-finals, after winning their first two matches in Group A. New Zealand's win over Sri Lanka in the second round of matches ensured their own and England's progression to the semi-finals. India completed the semi-final line-up, beating Barbados in their final group match. India won the first semi-final, beating England by 4 runs. Australia won the second semi-final, beating New Zealand by 5 wickets.
New Zealand claimed the bronze medal after beating England by 8 wickets in the Bronze Medal Match. Australia claimed the gold medal, with India taking silver, after winning the Gold Medal Match by 9 runs. Australian batter Beth Mooney was the leading run-scorer in the tournament, with 179 runs, whilst India's Renuka Singh was the leading wicket-taker, with 11 wickets.