| Date | R | Home vs Away | - |
|---|---|---|---|
| 11/09 17:00 | - | Erik Arutiunian vs Aidan Mchugh | View |
| Date | R | Home vs Away | - |
|---|---|---|---|
| 11/08 18:30 | - | Aidan Mchugh vs Ozan Baris | 6-3,6-2 |
| 11/08 17:00 | - | Vignesh Gogineni vs Erik Arutiunian | 4-6,2-6 |
| 11/07 19:30 | - |
Adhithya Ganesan vs Ozan Baris
|
6-3,6-7,5-6 |
| 11/07 19:30 | - | Vignesh Gogineni vs Gavin Young | 7-5,6-3 |
| 11/07 18:00 | - | Matthew Forbes vs Aidan Mchugh | 2-6,2-5 |
| 11/07 18:00 | - | Erik Arutiunian vs Carver Cinecitta U20 | View |
| 11/06 22:30 | - | Petar Jovanovic vs Aidan Mchugh | 4-6,4-6 |
| 11/06 21:00 | - | Sydney Zick vs Ozan Baris | 2-6,1-6 |
| 11/06 20:00 | - | Mario Martinez Serrano vs Maik Steiner | 1-6,6-3,0-6 |
| 11/06 19:30 | - |
Adhithya Ganesan vs Benito Sanchez Martinez
|
6-1,3-6,7-6 |
| 11/06 19:30 | - | Erik Arutiunian vs Jeremy Zhang | 6-1,6-3 |
| 11/06 18:00 | - | Sasha Colleu vs Matthew Forbes | 1-6,1-6 |
Liam Draxl
Noah Rubin
Naoki Nakagawa
Cannon Kingsley
Ronald Hohmann
Patrick Zahraj
Noah Schachter
Maik Steiner
Perry Gregg
Nico Mostardi
Osgar O'Hoisin
Felix Corwin
Taha Baadi
Alexander Brown
Emile Hudd
Ben Jones
John McNally
Roy Smith
Alex Kobelt
Sekou Bangoura
Ying-Ze Chen
Matt Kuhar
Krzysztof Wetoszka
Hamish Stewart
Colin Markes
Taym Alazmeh
Adam Neff
Strong Kirchheimer
A.trice Pickens
Justin Boulais
Khololwam Montsi
James Trotter
Tristan McCormick
Paul Jubb
Drew Van Orderlain
Martins Rocens
Nathan Ponwith
Guy Dagan
Joshua Howard-Tripp
Duarte Vale
Stefan Menichella
Ryan Shane
Alexander Richards