Date | R | Home vs Away | - |
---|---|---|---|
02/01 17:30 | 8 | Tupac Amaru Women vs Deportivo Wanka Women | View |
02/01 20:15 | 8 | Grupo Soan Women vs Universidad San Martin Women | View |
02/01 22:00 | 8 | Rebaza Acosta Women vs Regatas Lima Women | View |
02/02 17:30 | 8 | Latino Amisa Women vs Atletico Atenea Women | View |
02/02 20:15 | 8 | Circolo Women vs Geminis Women | View |
02/02 22:00 | 8 | Alianza Lima Women vs Universitario de Deportes Women | View |
02/08 17:30 | 9 | Latino Amisa Women vs Tupac Amaru Women | View |
02/08 20:15 | 9 | Rebaza Acosta Women vs Universidad San Martin Women | View |
02/08 22:00 | 9 | Alianza Lima Women vs Regatas Lima Women | View |
02/09 17:30 | 9 | Circolo Women vs Atletico Atenea Women | View |
02/09 20:15 | 9 | Grupo Soan Women vs Deportivo Wanka Women | View |
02/09 22:00 | 9 | Universitario de Deportes Women vs Geminis Women | View |
Date | R | Home vs Away | - |
---|---|---|---|
01/26 22:00 | 7 | [8] Circolo Women vs Universitario de Deportes Women [4] | 1-3 |
01/26 20:15 | 7 | [12] Tupac Amaru Women vs Universidad San Martin Women [3] | 0-3 |
01/26 17:30 | 7 | [11] Deportivo Wanka Women vs Atletico Atenea Women [9] | 1-3 |
01/25 22:00 | 7 | [1] Alianza Lima Women vs Rebaza Acosta Women [5] | 3-1 |
01/25 20:15 | 7 | [10] Latino Amisa Women vs Geminis Women [8] | 1-3 |
01/25 17:30 | 7 | [6] Grupo Soan Women vs Regatas Lima Women [2] | 3-1 |
01/19 22:00 | 6 | [2] Alianza Lima Women vs Circolo Women [7] | 3-1 |
01/19 20:15 | 6 | [12] Tupac Amaru Women vs Regatas Lima Women [5] | 0-3 |
01/19 17:30 | 6 | [11] Deportivo Wanka Women vs Geminis Women [8] | 0-3 |
01/18 22:00 | 6 | [10] Latino Amisa Women vs Universitario de Deportes Women [4] | 0-3 |
01/18 20:15 | 6 | [6] Grupo Soan Women vs Rebaza Acosta Women [5] | 1-3 |
01/18 17:30 | 6 | [9] Atletico Atenea Women vs Universidad San Martin Women [3] | 0-3 |
The Liga Nacional Superior de Voleibol (Spanish for Senior National Volleyball League) is the top level Peruvian volleyball competition and it is organized by the Peruvian Volleyball Confederation. There are both men's and women's competitions. The number of participating clubs has been 12 per division since the 2011–12 season. The team champions qualify for the men's and women's South American Volleyball Club Championship.
Although Peru had volleyball competitions prior to 2004, in that year the Federación Peruana de Voleibol, Peru's Volleyball Confederation, organized the first tournament. The original format was heavily criticized due to poor organization from the sponsors and the teams. However, after Telefónica (now Movistar) decided to sponsor the Liga Nacional and change the format to include more teams and make the tournament more competitive, it grew, even becoming the qualifying tournament for Peruvian volleyball clubs to the South American Volleyball Club Championship.