Date | R | Home vs Away | - |
---|---|---|---|
01/24 14:00 | - | Tobol Kostanay vs Astana 2 | View |
Date | R | Home vs Away | - |
---|---|---|---|
01/23 15:00 | - | Irbis Almaty vs Barsy Atyrau | 71-68 |
01/19 12:00 | - | Almaty Legion vs Barsy Atyrau | 81-68 |
01/16 15:00 | - | Irbis Almaty vs Irtysh Pavlodar | 96-64 |
01/15 15:00 | - | Irbis Almaty vs Irtysh Pavlodar | 105-74 |
01/14 14:00 | - | Kaspiy Aktau vs Tobol Kostanay | 55-71 |
01/13 14:00 | - | Kaspiy Aktau vs Tobol Kostanay | 63-75 |
01/12 12:00 | - | Almaty Legion vs Irtysh Pavlodar | 102-89 |
01/07 10:00 | - | Astana 2 vs Irbis Almaty | 73-79 |
01/06 14:00 | - | Kaspiy Aktau vs Almaty Legion | 91-68 |
01/06 14:00 | - | Tobol Kostanay vs Irtysh Pavlodar | 89-75 |
12/24 14:00 | - | Aktobe vs Tobol Kostanay | 73-78 |
12/23 14:00 | - | Aktobe vs Tobol Kostanay | 70-78 |
The Kazakhstan Basketball Championship (Russian: Чемпионата Казахстана по баскетболу) is the highest professional basketball league in Kazakhstan, organised by the National Basketball Federation Kazakhstan.
Kazakhstan is a member of FIBA Asia, as the country lies partly in Asia, and Kazakhstan Championship sides have played in the competitions such as the FIBA Asia Champions Cup and the West Asia Super League. However, the country also partly lies in Europe, and the league's teams have participated in FIBA Europe competitions such as the FIBA EuroChallenge and the FIBA Europe Cup. The league's clubs therefore are also eligible, and often compete, in the Eastern European regional leagues such as the Baltic League and the VTB United League.