Date | R | Home vs Away | - |
---|---|---|---|
01/24 22:00 | 1 | Olimpia Asuncion vs Guarani Asuncion | View |
01/24 22:00 | 1 | Cerro Porteno vs Libertad Asuncion | View |
01/24 22:00 | 1 | Sportivo Trinidense vs Sportivo Ameliano | View |
01/24 22:00 | 1 | 2 de Mayo vs Nacional Asuncion | View |
01/24 22:00 | 1 | General Caballero JLM vs Deportivo Recoleta | View |
01/24 22:00 | 1 | Sportivo Luqueno vs Club Atlético Tembetary | View |
07/04 22:00 | 1 | Olimpia Asuncion vs Nacional Asuncion | View |
07/04 22:00 | 1 | Libertad Asuncion vs Sportivo Luqueno | View |
07/04 22:00 | 1 | Cerro Porteno vs General Caballero JLM | View |
07/04 22:00 | 1 | Deportivo Recoleta vs Sportivo Trinidense | View |
07/04 22:00 | 1 | Guarani Asuncion vs 2 de Mayo | View |
07/04 22:00 | 1 | Sportivo Ameliano vs Club Atlético Tembetary | View |
Date | R | Home vs Away | - |
---|---|---|---|
11/29 22:30 | 22 | [7] General Caballero JLM vs 2 de Mayo [3] | 1-1 |
11/29 22:30 | 22 | [11] Sol de America vs Sportivo Ameliano [4] | 1-0 |
11/29 22:30 | 22 | [5] Nacional Asuncion vs Guarani Asuncion [2] | 0-0 |
11/28 23:30 | 22 | [6] Cerro Porteno vs Libertad Asuncion [10] | 2-3 |
11/28 21:00 | 22 | [12] Tacuary vs Sportivo Trinidense [9] | 1-1 |
11/28 21:00 | 22 | [8] Sportivo Luqueno vs Olimpia Asuncion [1] | 0-1 |
11/25 22:00 | 21 | [10] Libertad Asuncion vs Sol de America [11] | 2-0 |
11/25 22:00 | 21 | [4] Sportivo Ameliano vs General Caballero JLM [8] | 0-1 |
11/25 22:00 | 21 | [3] 2 de Mayo vs Sportivo Luqueno [9] | 1-2 |
11/24 23:30 | 21 | [5] Guarani Asuncion vs Tacuary [12] | 2-1 |
11/24 21:00 | 21 | [1] Olimpia Asuncion vs Nacional Asuncion [4] | 1-1 |
11/21 22:00 | 21 | [9] Sportivo Trinidense vs Cerro Porteno [6] | 3-2 |
The División Profesional de la Asociación Paraguaya de Fútbol (locally [diβiˈsjom pɾofesjoˈnal de la asosjaˈsjom paɾaˈɣwaʝa ðe ˈfuðβol]; "Professional Division of the Paraguayan Football Association"), also known as the Primera División (IPA: [pɾiˈmeɾa ðiβiˈsjon]; "first division"), or due to sponsorship reasons Copa de Primera TIGO-Visión Banco, is the top-flight professional football league in Paraguay. Currently, there are 12 teams in the first division.
The most successful club is Olimpia, with 47 championships. Olimpia are also the most recent champions, having won the 2024 Clausura tournament. As of 2022, IFFHS ranked the league as the 10th strongest in the world and 3rd in South America.
Liga Paraguaya's first game was played in 1906, after the director of the El Diario newspaper, Don Adolfo Riquelme, brought to his office on 18 June 1906, the representatives of the five existing football teams in Paraguay at that time (Olimpia, Guaraní, Libertad, General Díaz, and Nacional) to create the governing body of football in Paraguay: the Liga Paraguaya de Fútbol (known today as Asociación Paraguaya de Fútbol). The representatives were William Paats and Junio Godoy (Olimpia) Ramón Caballero, Manuel Bella and Salvador Melián (Guaraní), Juan Escalada (Libertad), César Urdapilleta (General Díaz), and Vicente Gadea (Nacional). The Liga Paraguaya saw Club Guaraní as the first champion in 1906, after defeating Olimpia in the final.
The Primera División was founded in 1906 with 5 teams, and turned professional in 1935 when 10 clubs broke away from the amateur leagues to form a professional league. Since 1996 the format of tournament was changed to Torneo Apertura and Clausura, but since 2008 each tournament is independent.
Traditionally, the dominance of Olimpia and Cerro Porteño went mostly unchallenged for decades. All of this changed at the turn of the 21st century. Since then, Libertad has been the most dominant club, while Nacional and Guaraní have also experienced success at the local level.