Date | R | Home vs Away | - |
---|---|---|---|
11/02 20:30 | 18 | General Caballero JLM vs Guarani Asuncion | View |
11/02 23:00 | 18 | Sportivo Luqueno vs Sportivo Trinidense | View |
11/03 21:00 | 18 | 2 de Mayo vs Libertad Asuncion | View |
11/03 23:30 | 18 | Sportivo Ameliano vs Olimpia Asuncion | View |
11/04 21:00 | 18 | Sol de America vs Nacional Asuncion | View |
11/04 23:30 | 18 | Cerro Porteno vs Tacuary | View |
11/08 23:00 | 19 | Sportivo Trinidense vs General Caballero JLM | View |
11/09 21:00 | 19 | Libertad Asuncion vs Sportivo Luqueno | View |
11/09 23:30 | 19 | Olimpia Asuncion vs Tacuary | View |
11/10 21:00 | 19 | Nacional Asuncion vs Cerro Porteno | View |
11/10 23:30 | 19 | Guarani Asuncion vs Sol de America | View |
11/11 23:00 | 19 | Sportivo Ameliano vs 2 de Mayo | View |
Date | R | Home vs Away | - |
---|---|---|---|
10/28 22:30 | 17 | [6] Guarani Asuncion vs Sportivo Luqueno [9] | 2-2 |
10/27 20:30 | 17 | Olimpia Asuncion vs Cerro Porteno | 3-0 |
10/26 23:00 | 17 | [10] Sportivo Trinidense vs 2 de Mayo [6] | 0-0 |
10/26 20:30 | 17 | [11] Tacuary vs Sol de America [12] | 0-4 |
10/25 23:00 | 17 | [8] Libertad Asuncion vs Sportivo Ameliano [6] | 1-2 |
10/25 20:30 | 17 | [2] Nacional Asuncion vs General Caballero JLM [7] | 1-0 |
10/21 23:00 | 16 | [9] Sportivo Luqueno vs Nacional Asuncion [3] | 2-2 |
10/21 20:30 | 16 | [4] 2 de Mayo vs Guarani Asuncion [6] | 1-2 |
10/20 23:00 | 16 | [8] Libertad Asuncion vs Olimpia Asuncion [1] | 0-1 |
10/20 20:30 | 16 | [12] Sol de America vs Cerro Porteno [5] | 0-1 |
10/19 22:30 | 16 | [8] General Caballero JLM vs Tacuary [11] | 0-0 |
10/18 22:30 | 16 | [6] Sportivo Ameliano vs Sportivo Trinidense [10] | 1-0 |
The División Profesional de la Asociación Paraguaya de Fútbol (locally [diβiˈsjom pɾofesjoˈnal de la asosjaˈsjom paɾaˈɣwaʝa ðe ˈfuðβol]; "Professional Division of the Paraguayan Football Association"), also known as the Primera División (IPA: [pɾiˈmeɾa ðiβiˈsjon]; "first division"), or due to sponsorship reasons Copa de Primera TIGO-Visión Banco, is the top-flight professional football league in Paraguay. Currently, there are 12 teams in the first division.
The most successful club is Olimpia, with 46 championships. The most recent champions are Libertad, having won the 2024 Apertura tournament. As of 2022, IFFHS ranked the league as the 10th strongest in the world and 3rd in South America.
Liga Paraguaya's first game was played in 1906, after the director of the El Diario newspaper, Don Adolfo Riquelme, brought to his office on 18 June 1906, the representatives of the five existing football teams in Paraguay at that time (Olimpia, Guaraní, Libertad, General Díaz, and Nacional) to create the governing body of football in Paraguay: the Liga Paraguaya de Fútbol (known today as Asociación Paraguaya de Fútbol). The representatives were William Paats and Junio Godoy (Olimpia) Ramón Caballero, Manuel Bella and Salvador Melián (Guaraní), Juan Escalada (Libertad), César Urdapilleta (General Díaz), and Vicente Gadea (Nacional). The Liga Paraguaya saw Club Guaraní as the first champion in 1906, after defeating Olimpia in the final.
The Primera División was founded in 1906 with 5 teams, and turned professional in 1935 when 10 clubs broke away from the amateur leagues to form a professional league. Since 1996 the format of tournament was changed to Torneo Apertura and Clausura, but since 2008 each tournament is independent.
Traditionally, the dominance of Olimpia and Cerro Porteño went mostly unchallenged for decades. All of this changed at the turn of the 21st century. Since then, Libertad has been the most dominant club, while Nacional and Guaraní have also experienced success at the local level.