Date | R | Home vs Away | - |
---|---|---|---|
01/29 02:00 | - | Kapoor/Gadde vs Lai/Lin | View |
21-18 | 5 | Faza/Pranata vs Maulana/Jamil | 14-18 |
- | Makkasasithorn/Laisuan vs Lai/Lin | 8-6 | |
01/29 03:00 | - | Zilberman/Zilberman vs Loo/Ho | View |
01/29 03:40 | - | Teeraratsakul/Muenwong vs Espersen/Kudsk | View |
01/29 04:30 | - | Kapoor/Gadde vs Phakjarung/Chueboca | View |
01/29 04:40 | - | Li/Bao vs Lui/Fu | View |
01/29 05:20 | 5 | Kanjanakeereewong/Rungruengpramong vs Yeung/Lui | View |
01/29 05:20 | - | Karnnithiwat/Chitcharoen vs Ariyabaraneekul/Povanon | View |
01/29 05:30 | - | Hidayatullah/Pasaribu vs Yustin Mulia/Mentari | View |
01/29 06:20 | - | Tang/Ng vs Syahnawi/Marwah | View |
01/29 06:30 | - | Horbanluekit/Korpthammakit vs Gao/Wu | View |
Date | R | Home vs Away | - |
---|---|---|---|
01/29 03:00 | 5 | Guo/Chen vs Espersen/Kudsk | CANC |
01/29 02:00 | 5 | Jomkoh/Taerattanachai vs Hung/Tsang | 2-0 |
02/04 11:00 | 1 | Puavaranukroh/Taerattanachai vs Chen/Toh | 2-0 |
02/03 10:35 | 2 | Midorikawa/Saito vs Chen/Toh | 0-2 |
02/03 09:00 | 2 | Puav'kroh/Taerattanachai vs Kusharjanto/Kusumawati | 2-0 |
02/02 11:50 | 3 | Oupthong/Sudjaipraparat vs Midorikawa/Saito | 0-2 |
02/02 11:00 | 3 | Puavaranukroh/Taerattanachai vs Yamashita/Shinoya | 2-0 |
02/02 10:45 | 3 | Ferdinansyah/E. Widjaja vs Kusharjanto/Kusumawati | 0-2 |
02/02 10:00 | 3 | Tabeling/Piek vs Chen/Toh | 0-2 |
02/01 13:40 | 4 | Oupthong/Sudjaipraparat vs Lamsfuss/Lohau | 2-0 |
02/01 13:30 | 4 | Tan/Lai vs Tabeling/Piek | 1-2 |
02/01 13:10 | 4 | Yang/Hu vs Midorikawa/Saito | 0-2 |
The Thailand Masters is an international badminton tournament held starting from 2016. The tournament is launched to honor Princess Sirivannavari, who was a former badminton player. Currently, the level of the tournament is BWF World Tour Super 300, replacing the older structure of Grand Prix Gold. The first tournament was held in Bangkok and offered a total prize money of US$120,000, until 2018 it increased to US$150,000.