Date | R | Home vs Away | - |
---|---|---|---|
05/26 08:25 | 1 | Goh/Lai vs Rivaldy/Mentari | 2-0 |
05/25 06:20 | 2 | Chen/Toh vs Goh/Lai | 0-2 |
05/25 05:00 | 2 | Rivaldy/Mentari vs Christiansen/Boje | 2-1 |
05/24 02:10 | 3 | Xin Wa Guo/Chen vs Christiansen/Boje | 0-2 |
05/24 02:05 | 3 | Goh/Lai vs Kusharjanto/Kusumawati | 2-1 |
05/24 01:55 | 3 | Chen/Toh vs Tan/Lai | 2-0 |
05/24 01:10 | 3 | Ferdinansyah/Emanuelle Widjaja vs Rivaldy/Mentari | 1-2 |
05/23 04:35 | 4 | Cheng/Li vs Ferdinansyah/E. Widjaja | 1-2 |
05/23 04:30 | 4 | Hoo/Cheng vs Christiansen/Boje | 0-2 |
05/23 03:45 | 4 | Voelker/Lohau vs Rivaldy/Mentari | 1-2 |
05/23 03:20 | 4 | Tan/Lai vs Wang/Shin | 2-1 |
05/23 02:55 | 4 | Goh/Lai vs Yang/Hu | 2-1 |
The Malaysia Masters (Malay: Masters Malaysia) is an annual badminton tournament held in Malaysia that began in 2009. The total prize money is currently US$420,000.
Until 2017, the tournament was part of the Grand Prix Gold series. BWF categorised Malaysia Masters as one of the seven BWF World Tour Super 500 events in the BWF events structure since 2018.