Date | R | Home vs Away | - |
---|---|---|---|
12/10 15:00 | 1 | [1] Perugia vs Minas [2] | 3-0 |
12/10 11:30 | 50 | [2] Halkbank vs Suntory [1] | 2-3 |
12/09 15:00 | 2 | [1] Suntory Sunbirds vs Minas [2] | 2-3 |
12/09 11:30 | 2 | [1] Perugia vs Halkbank [2] | 3-0 |
12/08 15:00 | 3 | [3] Ahmedabad Defenders vs Perugia [1] | 0-3 |
12/08 11:30 | 3 | [3] Halkbank vs Sada Cruzeiro [2] | 3-0 |
12/07 15:00 | 2 | [3] Perugia vs Minas [1] | 3-0 |
12/07 11:30 | 2 | [3] Sada Cruzeiro vs Suntory Sunbirds [1] | 3-2 |
12/06 15:00 | 1 | Ahmedabad Defenders vs Itambe/Minas | 0-3 |
12/06 11:30 | 1 | Halkbank vs Suntory Sunbirds | 0-3 |
12/11 19:00 | 1 | Perugia vs Trentino | 3-1 |
12/11 16:00 | 50 | [2] Minas vs Sada Cruzeiro [2] | 1-3 |
The FIVB Volleyball Men's Club World Championship is an international men's club volleyball competition organised by the Fédération Internationale de Volleyball (FIVB), the sport's global governing body. The competition was first contested in 1989 in Italy. It was not held between 1993 and 2008, but since 2009, the competition has been held every year, and has been hosted by Qatar and Brazil except in 2017 and 2018 where both hosted by Poland.
The current champions are Italy's Sir Sicoma Perugia, who defeated Brazil's Itambé Minas (3–0) in the final of the 2023 and won their second title of the competition. Italian teams have been the most successful, with twelve titles, and in all editions but 2015, at least one Italian team take part in the event.