Date | R | Home vs Away | - |
---|---|---|---|
09/15 08:40 | 1 | Feng/Huang vs Jiang/Wei | 0-2 |
09/14 11:25 | 2 | Feng/Huang vs Chen/Toh | 2-0 |
09/14 09:00 | 2 | Tang/Tse vs Jiang/Wei | 0-2 |
09/13 13:35 | 3 | Cheng/Zhang vs Jiang/Wei | 0-2 |
09/13 11:45 | 3 | Goh/Lai vs Tang/Tse | 0-2 |
09/13 11:20 | 3 | Chen/Toh vs Guo/Chen | 2-1 |
09/13 10:40 | 3 | Feng/Huang vs Hoo/Cheng | 2-0 |
09/12 13:30 | 4 | Reddy/Reddy vs Goh/Lai | 0-2 |
09/12 12:30 | 4 | Yap/Siow vs Tang/Tse | 1-2 |
09/12 10:40 | 4 | Chen/Toh vs Lee/Ng | home |
09/12 10:40 | 4 | Feng/Huang vs Wu/Yang | 2-0 |
09/12 09:25 | 4 | Guo/Chen vs Lui/Fu | 2-0 |
The Hong Kong Open is an annual badminton tournament held in Hong Kong since 1982, but it did not take place annually. It is organized by Hong Kong Badminton Association and it became one of the Super Series tournament in 2007. In 2008, Wang Chen became the first home player to win the Hong Kong Open title.
BWF categorised Hong Kong Open as one of the seven BWF World Tour Super 500 events in the BWF events structure since 2018.