| Date | R | Home vs Away | - |
|---|---|---|---|
| 12/02 09:00 | 29 | Mathieu Perchicot vs Youssef Hossam | 6-4,2-6,3-6 |
| 12/01 09:00 | 28 | Jaroslav Pospisil vs Youssef Hossam | 2-6,5-7 |
| 12/01 08:00 | 28 | Fabrizio Ornago vs Mathieu Perchicot | 2-6,6-7 |
| 11/30 11:20 | 27 | Samuel Brosset vs Mathieu Perchicot | 4-6,6-4,2-6 |
| 11/30 08:00 | 27 | Fabrizio Ornago vs Alexander Igoshin | 6-3,4-6,7-6 |
| 11/30 08:00 | 27 | Jordi Munoz-Abreu vs Youssef Hossam | 6-2,4-6,2-6 |
| 11/30 08:00 | 27 | Jaroslav Pospisil vs Facundo Juarez | 6-7,6-2,7-6 |
| 11/29 11:05 | 26 | Dennis Uspensky vs Youssef Hossam | 3-6,7-5,3-6 |
| 11/29 10:25 | 26 | Dante Gennaro vs Jordi Munoz-Abreu | 6-7,7-5,3-6 |
| 11/29 09:20 | 26 | Jaroslav Pospisil vs Maxime Mora | 6-3,6-2 |
| 11/29 08:50 | 26 | Samuel Brosset vs Nicolas Zaidman | 6-4,6-3 |
| 11/29 08:00 | 26 | Fabrizio Ornago vs Alessandro Ceppellini | 4-6,6-3,7-5 |
Gijs Brouwer
Thiemo De Bakker
Lloyd Harris
Antoine Escoffier
Jaroslav Pospisil
Pablo Vivero Gonzalez
Giorgio Ricca
David Perez Sanz
Dennis Uspensky
Valentin Vanta
Dominic Weidinger
Alexander Igoshin
Lluis Dolz
Viktor Durasovic
Francesco Vilardo
Aryan Goveas
Oleg Khotkov
Vladyslav Manafov
David Jorda Sanchis
Gregorio Cordonnier
Fermin Tenti
Alessandro Ceppellini
Antonio Massara
Giordan Kunz
Issam Haitham Taweel
Jelle Sels
Petr Hajek
Michiel de Krom
Maxime Mora
Vit Kopriva
Dante Gennaro
Robbie Ridout
Antonio Zucca
Colin Van Beem
Manfred Fellin
Ashraf El Sayed
Adham Gaber
Jonathan Gray
Szymon Walkow
Floris Van Den Brink
Adrian Andrzejczuk
Luca Prevosto
Kunal Anand
Anis Ghorbel
David Pichler
Kirill Kivattsev
Jan Mertl
Bernardo Saraiva