Date | R | Home vs Away | - |
---|---|---|---|
11/01 19:20 | - | Dvorak/Razl vs Jessen/Reiler | 0-2 |
11/01 19:20 | - | Nielsen/Olesen vs Horvath/Mesterhazy | 2-1 |
11/01 12:40 | - | Toth/Wang vs Dvorak/Razl | 1-2 |
11/01 12:40 | - | Schausberger/Tomic vs Horvath/Mesterhazy | Walkover |
11/01 12:40 | - | Suchy/Simeon Suchy vs Andersson/Hede Dahlgaard | View |
11/01 12:05 | - | Dingethal/Notni vs Klindt/Kæseler |
|
11/02 17:55 | - | Andree/Bailoni vs Kiss/Wang | 2-0 |
10/30 08:30 | - | Kristensen/Christensen vs Harrbacka/Z-Bexell | 0-2 |
10/30 08:00 | - | Taylor/Bhabuta vs Olesen/Sondergaard | 0-2 |
10/30 08:00 | - | Scheiwiller/Mueller vs Gram/Thogersen | 0-2 |
The Hungarian International in badminton is an international open held in Hungary since 1974. In the first years it was held every two years, and since 1978 it is held annually. The competition is typically held in autumn, and it belongs to the EBU Circuit. The Hungarian National Badminton Championships started in 1960.