Date | R | Home vs Away | - |
---|---|---|---|
11/02 08:20 | - | Andersson/Nielsen vs Piris/Jimenez | 2-0 |
11/02 08:00 | - | Dingethal/Lucke vs Ma/Lin | 0-2 |
11/02 08:00 | - | Kadlec/Kadlecova vs Notni/Mund | 0-2 |
11/01 15:00 | - | Andersson/Nielsen vs Horvath/Hart | 2-0 |
11/01 15:00 | - | Razl/Osladilova vs Simeon Suchy/Koliasova | 2-1 |
11/01 14:25 | - | Poboljsaj/Jordan vs Ma/Lin | 0-2 |
11/01 14:25 | - | Krawczyk/Zimnol vs Kis-Kasza/Gonda | View |
11/01 13:20 | - | Piris/Jimenez vs Houthoofd/Middleton | 2-1 |
11/01 08:00 | - | Mykola Shkliaiev/Volkova vs Notni/Mund | 0-2 |
11/01 08:00 | - | Csobod/Tarkany-Szucs vs Razl/Osladilova | 0-2 |
11/01 08:00 | - | Sanjurjo/Carulla vs Ma/Lin | 0-2 |
11/01 08:00 | - | Jessen/Abildgaard vs Piris/Jimenez | 0-2 |
The Hungarian International in badminton is an international open held in Hungary since 1974. In the first years it was held every two years, and since 1978 it is held annually. The competition is typically held in autumn, and it belongs to the EBU Circuit. The Hungarian National Badminton Championships started in 1960.