Date | R | Home vs Away | - |
---|---|---|---|
01/15 19:00 | 18 | Il Bisonte Firenze Women vs Vero Volley Milano Women | View |
01/15 19:30 | 18 | Perugia Women vs Euro Spin Pinerolo Women | View |
01/15 19:30 | 18 | Conegliano Women vs Vallefoglia Women | View |
01/15 19:30 | 18 | Cuneo Women vs Novara Women | View |
01/15 19:30 | 18 | Busto Arsizio Women vs Chieri Women | View |
01/15 19:30 | 18 | Bergamo Women vs Roma Women | View |
01/15 19:30 | 18 | Talmassons Women vs Scandicci Women | View |
01/18 17:00 | 19 | Scandicci Women vs Conegliano Women | View |
01/18 19:30 | 19 | Vero Volley Milano Women vs Perugia Women | View |
01/19 15:00 | 19 | Chieri Women vs Talmassons Women | View |
01/19 16:00 | 19 | Euro Spin Pinerolo Women vs Busto Arsizio Women | View |
01/19 16:00 | 19 | Novara Women vs Il Bisonte Firenze Women | View |
Date | R | Home vs Away | - |
---|---|---|---|
01/12 17:00 | 17 | [2] Scandicci Women vs Busto Arsizio Women [7] | 3-0 |
01/12 16:00 | 17 | [6] Chieri Women vs Perugia Women [11] | 1-3 |
01/12 16:00 | 17 | [9] Pinerolo Women vs Firenze Women [10] | 3-0 |
01/12 15:00 | 17 | [13] Roma Women vs Novara Women [3] | 0-3 |
01/12 14:30 | 17 | [5] Bergamo Women vs Conegliano Women [1] | 0-3 |
01/11 19:30 | 17 | [8] Vallefoglia Women vs Talmassons Women [14] | 3-2 |
01/11 18:30 | 17 | [4] Monza Women vs Cuneo Women [12] | 3-0 |
01/05 19:30 | 16 | [3] Novara Women vs Monza Women [4] | 3-2 |
01/05 17:00 | 16 | [14] Cuneo Women vs Pinerolo Women [9] | 3-0 |
01/05 16:00 | 16 | [13] Talmassons Women vs Bergamo Women [5] | 0-3 |
01/05 16:00 | 16 | [7] Busto Arsizio Women vs Vallefoglia Women [8] | 3-1 |
01/05 16:00 | 16 | [10] Firenze Women vs Chieri Women [6] | 1-3 |
The Italian Women's Volleyball League Serie A1 (Italian: Serie A1 italiana di pallavolo femminile), is the highest women's volleyball league in Italy. It is organized and administered by the Italian Volleyball Federation (FIPAV). It is considered one of the oldest women's top national leagues in European volleyball, being established in 1946, and its clubs have achieved significant success in the continental European club competitions.
This section is empty. You can help by adding to it. (March 2016) |