Date | R | Home vs Away | - |
---|---|---|---|
10/23 10:30 | - | Krax/Lehmann vs Tan/Kisona | 1-2 |
10/23 10:30 | - | Pontanosa/Flynn vs Hoegen/Duijndam | 2-1 |
10/23 09:25 | - | Dresp/Hubsch vs Molin/Johansson | 2-1 |
10/23 07:35 | - | Pontanosa/Flynn vs Vlaar/Teuben | Walkover |
10/23 07:35 | - | Tan/Kisona vs Spaans/Pothuizen | 2-0 |
10/23 07:20 | - | Strooper/Bang vs Krax/Lehmann | 0-2 |
10/23 07:00 | - | Van Dalm/Dalm vs Feltes/Zoe Sinico | 0-2 |
10/23 07:00 | - | Eversdijk/Diemel vs Molin/Johansson | 0-2 |
10/23 07:00 | - | Dresp/Hubsch vs Koppen/Van Leijsen | 2-0 |
10/12 11:40 | - | Stoffelen/Odijk vs Wu/Chan | 0-2 |
10/12 11:10 | - | Chiang/Yang vs Chiu/Lin | 0-2 |
10/12 08:10 | - | Strooper/Wang vs Chiang/Yang | 0-2 |
The Dutch Open is an annual badminton tournament held in the Netherlands for the first time in November 1931 and is currently organized by Badminton Nederland. It is a part of the European Badminton Circuit.