Date | R | Home vs Away | - |
---|---|---|---|
09/10 07:05 | - | Sun/Zhu vs Nguyen/Pham | 2-0 |
09/10 06:20 | - | Kaosamaang/Punpanich vs Indra/Rindorindo | 1-2 |
09/10 06:15 | - | Konthoujam/Mohammad vs Gao/Zhou | 0-2 |
09/10 05:10 | - | Tran/Vu vs Charoenkitamorn/Thongsa-Nga | 0-2 |
09/10 04:30 | 4 | Kaosamaang/Punpanich vs Ma/Zhu | 2-1 |
09/10 03:45 | 14 | Gao/Zhou vs Hoang/Le | 2-1 |
09/10 03:40 | 14 | Kok/Siau vs Indra/Rindorindo | 0-2 |
09/10 02:00 | 14 | Pham/Khanh Tran vs Sun/Zhu | 0-2 |
09/10 01:30 | 14 | Konthoujam/Mohammad vs Dang/Tran | 2-0 |
09/12 06:55 | 4 | Chang/Chen vs Nguyen/Tran | 2-0 |
09/12 06:45 | 4 | Iwano/Tamate vs Kleawan/Viriyakit | Walkover |
09/12 06:15 | 4 | Chen/Ting vs Luangamath/Vorlasing | 2-1 |
The Vietnam Open (Vietnamese: Giải cầu lông Việt Nam mở rộng) is an international Badminton open held in Vietnam since 1996.
In the first edition, the 1997 Badminton Asia Championships runners-up Lee Wan Wah and Choong Tan Fook were the winners in the men's doubles event. After another edition in 1997, the championships were halted for 8 years, then held again in the BWF calendar in 2006. In 2007 they were established as a BWF Grand Prix event. The 2018 Vietnam Open was the first Super 100 tournament and part of the BWF World Tour.