Date | R | Home vs Away | - |
---|---|---|---|
11/01 10:15 | 15 | Hapoel Kfar Saba vs Ironi Nahariya | View |
11/01 10:45 | 2 | Hapoel Migdal Haemek vs Otef Darom | View |
11/01 10:45 | - | Hapoel Migdal Haemek vs Otef Darom BC | View |
11/05 15:40 | 3 | Hapoel Kfar Saba vs Elitzur Ashkelon | View |
11/05 17:00 | 3 | Elitzur Yavne vs Hapoel Migdal Haemek | View |
11/05 17:15 | 3 | Hapoel Safed vs Ramat Hasharon | View |
11/05 17:30 | 3 | Otef Darom vs Elitzur Shomron Hlp | View |
11/08 10:45 | 3 | Hapoel Bnei Kfar Kasem vs Ironi Nahariya | View |
11/08 11:00 | 3 | Maccabi Raanana vs Hapoel Eilat | View |
11/12 16:30 | 4 | Hapoel Safed vs Otef Darom | View |
11/12 17:00 | 4 | Ramat Hasharon vs Ironi Nahariya | View |
11/12 17:00 | 4 | Elitzur Shomron Hlp vs Elitzur Yavne | View |
Date | R | Home vs Away | - |
---|---|---|---|
10/30 17:45 | 2 | [10] Maccabi Rehovot vs Maccabi Raanana [6] | 91-77 |
10/29 17:00 | 2 | [8] Elitzur Ashkelon vs Maccabi Rishon Lezion [10] | 73-94 |
10/29 17:00 | 2 | Elitzur Shomron Hlp vs Hapoel Safed | PPT. |
10/29 17:00 | 2 | [2] Ramat Hasharon vs Hapoel Bnei Kfar Kasem [12] | 78-64 |
10/29 16:30 | 2 | [4] Hapoel Eilat vs Elitzur Yavne [7] | 68-81 |
10/25 09:30 | 1 | Elitzur Yavne vs Maccabi Rehovot | 70-74 |
10/22 16:30 | 1 | [3] Maccabi Rishon Lezion vs Ironi Nahariya [3] | 70-93 |
10/22 16:15 | 1 | [3] Hapoel Kfar Saba vs Hapoel Bnei Kfar Kasem [3] | 103-70 |
10/22 16:00 | 1 | [3] Maccabi Raanana vs Elitzur Ashkelon [3] | 78-65 |
10/22 16:00 | 1 | [3] Elitzur Shomron Samaria vs Ramat Hasharon [3] | 76-101 |
10/22 15:30 | 1 | Hapoel Safed vs Hapoel Migdal Haemek | PPT. |
10/22 14:35 | 1 | Otef Darom vs Hapoel Eilat | 78-94 |
Liga Leumit (Hebrew: ליגה לאומית, lit. National League) is the second tier level league of basketball competition in Israel. It is the league level that is below the first tier Israeli Premier League.