| Date | R | Home vs Away | - |
|---|---|---|---|
| 10/15 09:30 | 29 | Alejo Sanchez Quilez vs Jorge Martinez Martinez | 6-2,6-1 |
| 10/14 13:45 | 28 | Carlos Gimeno Valero vs Amin Miralmasi | 6-4,4-6,0-6 |
| 10/14 11:05 | 28 | Alejo Sanchez Quilez vs Michiel de Krom | 4-6,6-2,6-4 |
| 10/13 13:15 | 27 | Nicolas Alvarez Varona vs Alejo Sanchez Quilez | 1-6,6-7 |
| 10/13 12:00 | 27 | Nicola Kuhn vs Carlos Gimeno Valero | Walkover |
| 10/13 10:30 | 27 |
Jorge Martinez Martinez vs Vilius Gaubas
|
2-6,6-3,6-1 |
| 10/13 10:30 | 27 | Liam Gavrielides vs Michiel de Krom | 6-7,6-4,0-6 |
| 10/12 14:35 | 26 | Nicolas Alvarez Varona vs Tomas C Abasolo | 6-3,6-2 |
| 10/12 13:30 | 26 | Jorge Martinez Martinez vs Diego A B Sanchez | 7-6,6-2 |
| 10/12 13:05 | 26 | Nicola Kuhn vs Ruben Hartig | 6-0,6-2 |
| 10/12 11:40 | 26 | EuPa vs Alejo Sanchez Quilez | 1-6,6-7 |
| 10/12 11:15 | 26 |
Giacomo Revelli vs Vilius Gaubas
|
4-6,4-6 |
Rigele Te
Miguel Damas
Pedro Vives Marcos
Arthur Reymond
Joan B B Isern
Michiel de Krom
Alvaro Blanco Damea
Benjamin Winter Lopez
Oscar M Cornella
Tomas C Abasolo
Pol Toledo Bague
Joris Moret
Sergi Perez Contri
Louroi Martinez
Georgii Kravchenko
Jordan Chiu
Martins Rocens
Vicente O Moratalla
Francisco Andreu Garcia
Rafael Mazon-Hernandez
Yecong He
Sheil Kotecha
Diego A B Sanchez
Imanol L Morillo
Xin Gao
Nicola Kuhn
Rafael Matos
Nicolas Alvarez Varona
Ruben Busch
Leonid Sheyngezikht
Matyas Fuele
Xavier Gabarro
David C Pardal
Antonio Cayetano March
Pol Fernandez
Carles Batlle
Ignacio B Alia
Afonso Portugal
Maxime Mora
Vito Dell'Elba
Roger Ordeig
Jaume Pla Malfeito
Antonio M-Hidalgo
Aoran Wang
Kuzey Cekirge
Anatoliy Petrenko
Eduardo Ribeiro
Alberto Barroso Campos
Juan P Canas Garcia