Date | R | Home vs Away | - |
---|---|---|---|
08/18 03:20 | 1 | Ko/Won EOM vs Yamashita/Shinoya | 2-0 |
08/17 04:00 | 2 | Wang/Jeong vs Yamashita/Shinoya | 0-2 |
08/17 03:00 | 2 | Chen/Peck vs Ko/Eom | 0-2 |
08/16 02:35 | 3 | Chen/Peck vs Okamura/Hoshi | 2-0 |
08/16 00:55 | 3 | Wang/Jeong vs Prihardika/Jamil | 2-0 |
08/16 00:45 | 3 | Ko/Eom vs Xin Wa Guo/Zhang | 2-0 |
08/16 00:10 | 3 | Yamashita/Shinoya vs Nishikawa/Ozaki | 2-0 |
08/15 06:55 | 4 | Na/Jang vs Wang/Jeong | 1-2 |
08/15 06:55 | 4 | Okamura/Hoshi vs Chen/Zhou | 2-0 |
08/15 06:45 | 4 | Nishikawa/Ozaki vs Hoo/Cheah | 2-1 |
08/15 04:40 | 4 | Chen/Peck vs Mainaky/Mainaky | 2-0 |
08/15 02:25 | 4 | Prihardika/Jamil vs Fogarty/Zhong | 2-0 |
The Akita Masters (Japanese: 秋田マスタ-ズ) is an annual badminton tournament that usually contested in Akita City, Japan. This tournament is a part of the BWF World Tour tournaments and is leveled in BWF Tour Super 100.