| Date | R | Home vs Away | - |
|---|---|---|---|
| 08/11 07:50 | 1 | Ponnappa/Reddy vs Baek/Jung | 0-2 |
| 08/10 09:20 | 2 | Baek/Jung vs Araki/Imai | 2-0 |
| 08/10 08:30 | 2 | Ponnappa/Reddy vs Fan/Wu | 2-0 |
| 08/09 09:30 | 3 | Chang/Rin Kim vs Baek/Jung | 1-2 |
| 08/09 08:50 | 3 | Araki/Imai vs Jang/Jeong | 2-1 |
| 08/09 08:50 | 3 | Choi/Wu vs Fan/Wu | 0-2 |
| 08/09 08:30 | 3 | Ponnappa/Reddy vs Jakkampudi/Ram S | 2-0 |
| 08/08 14:45 | 4 | Baek/Jung vs Laisuan/Mingchua | 2-0 |
| 08/08 12:30 | 4 | Gao/Peng vs Chang/Rin Kim | 0-2 |
| 08/08 12:30 | 4 |
Atletico Pinto vs Korepap/Sudjaipraparat
|
2-0 |
| 08/08 10:00 | 4 | Dandu/Santosh vs Fan/Wu | 1-2 |
| 08/08 10:00 | 4 |
Jakkampudi/S Ram vs Pramodika Hendahewa/Sirimannage
|
2-0 |
The Hyderabad Open was an annual badminton tournament held in India. This tournament was a part of the BWF World Tour tournaments and is leveled in BWF Tour Super 100.