Date | R | Home vs Away | - |
---|---|---|---|
05/18 05:00 | 1 | Tan/Thinaah vs Jeong/Lee | 2-0 |
05/17 08:35 | 2 | Tan/Thinaah vs Hirokami/Hobara | 2-0 |
05/17 05:50 | 2 | Ching Hsu/Sung vs Jeong/Lee | 0-2 |
05/16 07:45 | 3 | Hsu/Lin vs Ching Hsu/Sung | 0-2 |
05/16 06:05 | 3 | Hirokami/Hobara vs Puspitasari/Rose | 2-0 |
05/16 05:10 | 3 | Jeong/Lee vs Kusuma/Pratiwi | 2-0 |
05/16 05:00 | 3 | Tan/Thinaah vs Chen/Wang | 2-0 |
05/15 06:40 | 4 | Jolly/Pullela vs Hirokami/Hobara | 0-2 |
05/15 05:15 | 4 | Cheung/Choi vs Kusuma/Pratiwi | 0-2 |
05/15 05:15 | 4 | Aimsaard/Aimsaard vs Chen/Wang | 0-2 |
05/15 04:40 | 4 | Go/Teoh vs Puspitasari/Rose | 0-2 |
05/15 03:25 | 4 | Jongsathapornparn/Suwachai vs Hsu/Lin | 0-2 |
Thailand Open is an international badminton tournament held in Thailand since 1984. Since 2018, it has been classified as a Super 500 event on the BWF World Tour.