Date | R | Home vs Away | - |
---|---|---|---|
05/18 06:10 | 1 | Boe/Faust Kjaer vs Chia/Soh | 1-2 |
05/17 07:55 | 2 | Alfian/Ardianto vs Boe/Faust Kjaer | 0-2 |
05/17 05:00 | 2 | Kedren/Puavaranukroh vs Chia/Soh | 0-2 |
05/16 09:20 | 3 | Junaidi Arif/Yap vs Chia/Soh | 0-2 |
05/16 08:35 | 3 | Boe/Faust Kjaer vs Lee/Lee | 2-0 |
05/16 07:00 | 3 | Kedren/Puavaranukroh vs Gutama/Isfahani | 2-0 |
05/16 05:45 | 3 | Alfian/Ardianto vs Liu/Yang | 2-0 |
05/15 13:20 | 4 | Chang/Po vs Gutama/Isfahani | 1-2 |
05/15 13:15 | 4 | Midorikawa/Yamashita vs Chia/Soh | 0-2 |
05/15 12:25 | 4 | Jin/Na vs Kedren/Puavaranukroh | 0-2 |
05/15 11:15 | 4 | Kang/Tai vs Junaidi Arif/Yap | 0-2 |
05/15 07:40 | 4 | Man/Tee vs Boe/Faust Kjaer | 1-2 |
Thailand Open is an international badminton tournament held in Thailand since 1984. Since 2018, it has been classified as a Super 500 event on the BWF World Tour.