Date | R | Home vs Away | - |
---|---|---|---|
06/08 05:00 | 1 | Gicquel/Delrue vs Puavaranukroh/Paewsampran | 2-0 |
06/07 07:20 | 2 | Gicquel/Delrue vs Cheng/Zhang | 2-1 |
06/07 05:00 | 2 | Puavaranukroh/Paewsampran vs Chen/Toh | 2-1 |
06/06 06:30 | 3 | Cheng/Zhang vs Midorikawa/Saito | 2-0 |
06/06 06:30 | 3 | Maulana/Jamil vs Gicquel/Delrue | 0-2 |
06/06 02:50 | 3 | Puavaranukroh/Paewsampran vs Goh/Lai | 2-0 |
06/06 02:00 | 3 | Toft/Magelund vs Chen/Toh | 1-2 |
06/05 06:55 | 4 | Vestergaard/Busch vs Chen/Toh | 0-2 |
06/05 05:40 | 4 | Cheng/Zhang vs Feng/Wei | 2-0 |
06/05 04:40 | 4 | Shimogami/Hobara vs Toft/Magelund | 0-2 |
06/05 03:50 | 4 | Syahnawi/Marwah vs Goh/Lai | 0-2 |
06/05 03:25 | 4 | Midorikawa/Saito vs Hidayatullah/Pasaribu | 2-1 |
The Indonesia Open (Indonesian: Indonesia Terbuka) is an annual badminton tournament organized by the Badminton Association of Indonesia (PBSI) since 1982. It became part of the BWF Super Series tournament in 2007 and got the Super Series Premier status in 2011. Following the restructurisation to BWF World Tour, since 2018 it became one of only four tournaments to be granted Super 1000 level.