| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/03 08:55 | 29 | Martin Krumich vs Mohamed Safwat | 6-2,6-0 |
| 09/02 12:25 | 28 | Timo Stodder vs Martin Krumich | 6-7,6-4,2-6 |
| 09/02 10:15 | 28 | Hynek Barton vs Mohamed Safwat | 3-6,4-6 |
| 09/01 12:55 | 27 | Martin Krumich vs Juan Bautista Torres | 6-4,4-6,6-4 |
| 09/01 12:20 | 27 | [273] Timo Stodder vs Jiri Barnat [303] | 7-6,6-0 |
| 09/01 10:15 | 27 | Hynek Barton vs Daniel Siniakov | 7-6,7-6 |
| 09/01 09:00 | 27 |
[471] Mohamed Safwat vs Toby Kodat
[322]
|
6-7,6-3,6-4 |
| 08/31 14:20 | 26 |
Jan Pleva vs Toby Kodat
|
1-6,0-6 |
| 08/31 12:05 | 26 | Adam Jurajda vs Daniel Siniakov | 6-7,5-7 |
| 08/31 11:30 | 26 | Lukas Rosol vs Martin Krumich | 3-6,6-4,4-6 |
| 08/31 10:40 | 26 | Petr Michnev vs Jiri Barnat | 6-7,2-6 |
| 08/31 10:10 | 26 | Hynek Barton vs Matyas Cerny | 6-1,6-3 |
Gijs Brouwer
Calvin Hemery
Franco Agamenone
Daniel Dutra Da Silva
Dominik Kellovsky
Sekou Bangoura
Bruno Santanna
Michal Konecny
Markus Eriksson
Alex Solanki
Vaclav Safranek
Petr Nouza
Viktor Durasovic
Jelle Sels
Alejandro Tabilo
Pedro Sakamoto
Lucas Bouquet
Johan Nikles
Lukas Rosol
Mick Veldheer
Nik Razborsek
Pedro Cachin
Sebastian Buehler
Goncalo Oliveira
Cristian Rodriguez
Manuel Guinard
Adam Pavlasek
Yannick Mertens
Isa Mammetgulyyev
Fabien Reboul
Marvin Netuschil
Fabrizio Ornago
Mateusz Terczynski
Jakob Aichhorn
Vit Kopriva
Alexander Ritschard
Gibril Diarra
Domagoj Biljesko