Date | R | Home vs Away | - |
---|---|---|---|
03/24 16:00 | 1 | Chen/Toh vs Goh/Lai | 0-2 |
03/23 19:20 | 2 | Goh/Lai vs Tabeling/Piek | 2-0 |
03/23 17:15 | 2 | Ye/Hsin Lee vs Chen/Toh | 0-2 |
03/22 17:55 | 3 | Chen/Toh vs Jomkoh/Paewsampran | 2-1 |
03/22 17:15 | 3 | Cheng/Zhang vs Ye/Hsin Lee | 1-2 |
03/22 17:00 | 3 | Midorikawa/Saito vs Tabeling/Piek | 1-2 |
03/22 14:40 | 3 | Goh/Lai vs Christiansen/Boje | 2-0 |
03/21 19:15 | 4 | Tabeling/Piek vs Reddy B./Reddy | 2-0 |
03/21 19:05 | 4 | Chan/Cheah vs Midorikawa/Saito | 1-2 |
03/21 18:20 | 4 | Chen/Toh vs Karunakaran/Variyath | 2-0 |
03/21 17:55 | 4 | Jomkoh/Paewsampran vs Chang/Lee | 2-0 |
03/21 17:10 | 4 | Ye/Hsin Lee vs Kaneko/Matsutomo | 2-1 |
The Swiss Open (French: Open de Suisse), is an annual badminton tournament held in Switzerland since 1955 and become one of the BWF Super Series tournament began 2007. In 2011 the tournament was dropped down to a Grand Prix Gold event. As of 2023, it is a BWF World Tour Super 300 event.