Date | R | Home vs Away | - |
---|---|---|---|
03/31 09:05 | 1 | Iwanaga/Nakanishi vs Kusuma/Pratiwi | 2-1 |
03/30 14:40 | 2 | Iwanaga/Nakanishi vs Chang/Yang | 2-0 |
03/30 12:40 | 2 | Hsin Lee/Teng vs Kusuma/Pratiwi | 0-2 |
03/29 14:40 | 3 | Keng/Zhang vs Chang/Yang | 0-2 |
03/29 13:55 | 3 | Ching Hsu/Ching Lin vs Kusuma/Pratiwi | 0-2 |
03/29 13:45 | 3 | Iwanaga/Nakanishi vs Stoeva/Stoeva | 2-1 |
03/29 12:30 | 3 | Hsin Lee/Teng vs Crasto/Ponnappa | 2-0 |
03/28 16:15 | 4 | Iwanaga/Nakanishi vs Huang/Liang | 2-0 |
03/28 16:10 | 4 | Kudsk/Schulz vs Ching Hsu/Ching Lin | 0-2 |
03/28 15:50 | 4 | Ho/Somerville vs Crasto/Ponnappa | 0-2 |
03/28 15:40 | 4 | Stoeva/Stoeva vs Lopez/Rodriguez | 2-0 |
03/28 15:15 | 4 | MacPherson/Torrance vs Hsin Lee/Teng | 0-2 |
The Spain Masters (Spanish: Maestros de España) is an annual badminton tournament held in Spain. This tournament is part of the BWF World Tour tournaments and is leveled in BWF World Tour Super 300.