| Date | R | Home vs Away | - |
|---|---|---|---|
| 02/04 09:55 | 29 | [253] Antoine Hoang vs Arthur Bouquier [368] | 7-6,4-6,4-6 |
| 02/03 13:25 | 28 | Arthur Bouquier vs Filippo Romano | 6-4,6-3 |
| 02/03 11:40 | 28 | [253] Antoine Hoang vs Marcello Serafini [458] | 6-4,6-4 |
| 02/02 17:15 | 27 | Alessandro Pecci vs Antoine Hoang | 7-6,5-7,0-6 |
| 02/02 14:50 | 27 | Fabien Salle vs Filippo Romano | 7-5,5-7,4-6 |
| 02/02 12:00 | 27 | [458] Marcello Serafini vs Neil Oberleitner [171] | 6-7,7-6,6-4 |
| 02/02 10:30 | 27 | Yanis Ghazouani Durand vs Arthur Bouquier | 1-6,3-6 |
| 02/01 16:00 | 26 | Marcello Serafini vs Gabriel Decamps | 6-3,6-2 |
| 02/01 14:20 | 26 | Sander Jong vs Filippo Romano | 2-6,3-6 |
| 02/01 13:55 | 26 | Alessandro Pecci vs Al Nabhani/Al Naemi | 3-6,7-6,6-3 |
| 02/01 13:25 | 26 | Ben Jones vs Fabien Salle | 6-4,6-7,2-6 |
| 02/01 11:45 | 26 | Kirill Kivattsev vs Yanis Ghazouani Durand | 6-3,3-6,2-6 |
Ugo Blanchet
Antoine Hoang
Ben Jones
Matteo Martineau
Maxence Beauge
Stuart Parker
Raphael Baltensperger
Elmar Ejupovic
Dan Added
Hugo Schott
Fabien Salle
Petr Nouza
Albano Olivetti
Lucas Catarina
Hugo Grenier
Sean Hodkin
Mick Veldheer
Arthur Reymond
Luke Johnson
Gabriel Decamps
Alexis Canter
Mats Rosenkranz
Loic N Tenguere
Michal Konecny
Lucas Renard
Leny Mitjana
Sizya Ernest Kivanda
Arthur Hugounenq
Christian Samuelsson
Kirill Kivattsev
Julian Ocleppo
Hendrik Jebens
Kacper Zuk
Antoine Bellier
Alexander Erler
Pierre Delage
Jonathan Mridha
Yannick Mertens
Luca Giacomini
Toby Martin
Mark Whitehouse
Simon Reveniau
Artem Dubrivnyy
Hugo Pierre
Kevin Bettendroffer
Yanais Laurent
Jurgen Briand