Date | R | Home vs Away | - |
---|---|---|---|
10/06 12:00 | 1 | [1] Jordan vs Philippines [2] | 60-70 |
10/06 08:00 | 50 | [2] Chinese Taipei vs China [1] | 73-101 |
10/06 08:00 | 31 | [1] Iran vs Saudi Arabia [2] | 92-60 |
10/06 04:00 | 32 | [2] South Korea vs Japan [1] | 74-55 |
10/04 12:00 | 48 | [2] Saudi Arabia vs Japan [1] | 79-74 |
10/04 12:00 | 2 | [2] Philippines vs China [1] | 77-76 |
10/04 08:00 | 2 | [1] Jordan vs Chinese Taipei [2] | 90-71 |
10/04 08:00 | 48 | [1] Iran vs South Korea [2] | 89-82 |
10/03 12:00 | 3 | [1] Japan vs Chinese Taipei [2] | 66-85 |
10/03 08:00 | 3 | [1] Jordan vs Saudi Arabia [2] | 76-57 |
10/03 04:00 | 3 | [1] China vs South Korea [2] | 84-70 |
10/03 04:00 | 3 | [1] Iran vs Philippines [2] | 83-84 |
Basketball is the regular Asian Games sport since the first edition in Delhi 1951. The Asian Games tournaments were the de facto Asian championships until the Asian Basketball Confederation Championship was founded in 1960.