| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/06 07:20 | 5 | Astrup/Rasmussen v Attri/Reddy B. | L | 2-0 |
| 09/20 06:30 | 4 | Attri/B. Sumeeth v Ling Chen/Wang | L | 0-2 |
| 09/18 05:30 | 5 | Attri/B. Sumeeth v Liao/Su | W | 2-1 |
| 07/04 05:00 | 5 | Zhang/Liu v Attri/Reddy | L | 2-1 |
| 11/22 13:30 | 5 | Attri/Reddy B. v Lim/Seong Yoo | L | 0-2 |
| 11/15 13:15 | 5 | Gideon/Sukamuljo v Attri/Reddy B. | L | 2-0 |
| 04/26 05:20 | 5 | Fu/Zhang v Attri/Reddy | L | 2-0 |
| 04/12 06:15 | 5 | Kamura/Sonoda v Attri/Reddy B. | L | 2-0 |
| 04/05 05:40 | 5 | Liao/Lu v Attri/Reddy | L | 2-1 |
| 03/15 16:10 | 5 | Chai/Hong v Attri/Reddy B. | L | 2-0 |
| 02/17 07:50 | - | Attri/Reddy v Kedren/Phuangphuapet | W | 2-0 |
| 01/25 10:04 | - | Loh/Hee v Attri/Reddy B. | W | 1-2 |
| 01/19 06:40 | 4 | Attri/Reddy v Aprida Gunawan/Kido | L | 1-2 |
| 01/18 11:25 | 5 | Attri/Reddy B. v Chen/Shia | W | 2-1 |
Yuqi Shi
Huang/Wang
Lai/Tan
Busanan Ongbumrungpan
H.S. Prannoy
Han/Zhou
Tanongsak Saensomboonsuk
Cheuk Yiu Lee
Kantaphon Wangcharoen
Chrisnanta/Wijaya
Du/Xu
Beatriz Corrales
Nan Wei
Alexander/Oktaviani
Zulfadli Zulkiffli
Fitriani/Melati
Yue Han
Jansen/Zurwonne
Shesar Hiren Rhustavito
Chico Aura Dwi Wardoyo
Xiaoyu Liang
Dierickx/Golinski
Misha Zilberman
Bao/Duong
Jesica Muljati
Joo Ven Soong
Wisnu Yuli Prasetyo
Hardianto/Haryanto
Milan Ludik
Ayumi Mine
Rachel Honderich
Suryatama Dasuki/Juang
Yen Mei Ho
Subaktiar/Puspita Dili
Min Ji Lee
Kristanto/Maulana
Bandaso/Kani
Rendy Sugiarto/Wirawan
Hu/Zhou
Lukmanda/Romadhini
Alamsyah Yunus
Min Ki Kim
P. C. Thulasi
Nandagopal/Shukla
Young Woong Ha
Vattanirappel/Wraber
Widianto/Emanuelle Widjaja
Luka Wraber
Andre Marteen
Vilson Vattanirappel