| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/06 07:20 | 5 | Astrup/Rasmussen v Attri/Reddy B. | L | 2-0 |
| 09/20 06:30 | 4 | Attri/B. Sumeeth v Ling Chen/Wang | L | 0-2 |
| 09/18 05:30 | 5 | Attri/B. Sumeeth v Liao/Su | W | 2-1 |
| 07/04 05:00 | 5 | Zhang/Liu v Attri/Reddy | L | 2-1 |
| 11/22 13:30 | 5 | Attri/Reddy B. v Lim/Seong Yoo | L | 0-2 |
| 11/15 13:15 | 5 | Gideon/Sukamuljo v Attri/Reddy B. | L | 2-0 |
| 04/26 05:20 | 5 | Fu/Zhang v Attri/Reddy | L | 2-0 |
| 04/12 06:15 | 5 | Kamura/Sonoda v Attri/Reddy B. | L | 2-0 |
| 04/05 05:40 | 5 | Liao/Lu v Attri/Reddy | L | 2-1 |
| 03/15 16:10 | 5 | Chai/Hong v Attri/Reddy B. | L | 2-0 |
| 02/17 07:50 | - | Attri/Reddy v Kedren/Phuangphuapet | W | 2-0 |
| 01/25 10:10 | 5 | Hee/Loh v Attri/Reddy | W | 1-2 |
| 01/25 10:04 | - | Loh/Hee v Attri/Reddy B. | W | 1-2 |
| 01/19 06:40 | 4 | Attri/Reddy v Aprida Gunawan/Kido | L | 1-2 |
| 01/18 11:25 | 5 | Attri/Reddy B. v Chen/Shia | W | 2-1 |
Yuqi Shi
Huang/Wang
Lai/Tan
Busanan Ongbumrungpan
H.S. Prannoy
Han/Zhou
Tanongsak Saensomboonsuk
Kantaphon Wangcharoen
Beatriz Corrales
Cheuk Yiu Lee
Du/Xu
Zulfadli Zulkiffli
Nan Wei
Alexander/Oktaviani
Fitriani/Melati
Misha Zilberman
Yue Han
Ayumi Mine
Xiaoyu Liang
Jansen/Zurwonne
Shesar Hiren Rhustavito
Chico Aura Dwi Wardoyo
Dierickx/Golinski
Bao/Duong
Hardianto/Haryanto
Joo Ven Soong
Nandagopal/Shukla
Ansal Yadav
Jesica Muljati
Milan Ludik
Wisnu Yuli Prasetyo
Subaktiar/Puspita Dili
Bandaso/Kani
Kristanto/Maulana
Yen Mei Ho
Suryatama Dasuki/Juang
Min Ji Lee
Rachel Honderich
Young Woong Ha
P. C. Thulasi
Vilson Vattanirappel
Andre Marteen
Luka Wraber
Widianto/Emanuelle Widjaja
Rendy Sugiarto/Wirawan
Min Ki Kim
Alamsyah Yunus
Airi Mikkela
Vattanirappel/Wraber
Lukmanda/Romadhini