| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/14 01:30 | 1 | Minot State v Northern State | W | 67-69 |
| 12/08 00:00 | 1 | Northern State v Minnesota Crookston Golden Eagles | W | 101-58 |
| 12/07 01:30 | 1 | Northern State v Bemidji State | W | 81-73 |
| 12/01 00:00 | 1 | MSU Moorhead v Northern State | L | 81-74 |
| 11/23 23:30 | 1 | Northern State v Chadron State | W | 70-59 |
| 11/23 01:30 | 1 | Northern State v Colorado State Pueblo | W | 95-73 |
| 11/17 02:30 | 1 | Black Hills State v Northern State | W | 81-83 |
| 11/16 00:30 | 1 | Northern State v South Dakota Mines | W | 69-63 |
| 11/09 23:30 | 1 | Northern State v Southern Nazarene | L | 61-67 |
| 11/08 21:30 | 1 | Northern State v SE Oklahoma St | L | 64-75 |
| 03/16 19:30 | 7 | Northern State v SE Oklahoma St | L | 103-115 |
| 02/23 23:30 | 1 | Minot State v Northern State | W | 63-80 |
| 02/23 01:30 | 1 | University of Mary Marauders v Northern State | W | 64-69 |
| 02/17 00:00 | 1 | Northern State v St Cloud State Huskies | L | 62-65 |
| 02/16 01:30 | 1 | Northern State v Minnesota Duluth | W | 72-70 |
| 02/10 00:00 | 1 | Northern State v Southwest Minnesota State | W | 91-81 |
| 02/09 01:30 | 1 | Northern State v Sioux Falls Cougars | W | 90-84 |
| 02/02 23:30 | 1 | Minnesota State-Mankato Mavericks v Northern State | W | 80-88 |
| 02/02 01:30 | 1 | Concordia St Paul v Northern State | W | 79-90 |
| 01/26 23:30 | 1 | Minnesota Duluth v Northern State | L | 76-70 |
| 01/26 01:30 | 1 | St Cloud State Huskies v Northern State | W | 73-77 |
| 01/20 00:00 | 1 | Northern State v Wayne State (NE) | L | 81-84 |
| 01/19 01:30 | 1 | Northern State v Augustana (SD) | W | 97-66 |
| 01/13 00:00 | 1 | Northern State v Bemidji State | W | 73-53 |
| 01/12 01:30 | 1 | Northern State v Minnesota Crookston Golden Eagles | W | 72-70 |
| 01/05 23:30 | 1 | Winona State Warriors v Northern State | W | 68-79 |
| 01/05 01:30 | 1 | Upper Iowa v Northern State | W | 73-102 |
| 12/20 02:00 | 1 | MSU Moorhead v Northern State | L | 71-69 |
| 12/16 00:00 | 1 | Northern State v University of Mary Marauders | W | 76-59 |
| 12/15 01:30 | 1 | Northern State v Minot State | W | 85-72 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian