| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/01 01:00 | - | Pepperdine v Washington State | - | View |
| 02/26 04:00 | - | Loyola Marymount v Washington State | - | View |
| 02/22 03:00 | - |
Washington State v
Saint Mary's CA
|
- | View |
| 02/19 02:30 | - | Washington State v Pacific | - | View |
| 02/11 04:00 | - | Gonzaga v Washington State | - | View |
| 02/07 23:00 | - | Washington State v Santa Clara | - | View |
| 02/05 04:00 | - | Oregon State v Washington State | - | View |
| 01/31 23:00 | - | Washington State v Portland | - | View |
| 01/29 02:30 | - | Washington State v Seattle | - | View |
| 01/24 23:00 | - | Washington State v Pepperdine | - | View |
| 01/22 02:30 | - | San Diego v Washington State | - | View |
| 01/19 00:00 | - | San Francisco v Washington State | - | View |
| 01/16 03:00 | - | Washington State v Gonzaga | - | View |
| 01/10 22:00 | - |
Saint Mary's CA
v
Washington State
|
- | View |
| 01/05 00:30 | - | Washington State v Oregon State | - | View |
| 01/03 02:30 | - | Washington State v Loyola Marymount | - | View |
| 12/31 03:00 | - | Seattle v Washington State | - | View |
| 12/28 22:00 | - | Portland v Washington State | - | View |
| 12/20 22:00 | - | Washington State v Mercer | - | View |
| 12/18 03:00 | - | Washington State v Eastern Washington | - | View |
| 12/15 00:30 | - |
USC Trojans
v
Washington State
|
- | View |
| 12/07 22:00 | - | Nevada v Washington State | L | 78-64 |
| 12/03 01:00 | - | [277] Washington State v Bradley [1] | L | 60-64 |
| 11/26 22:30 | - | [1] Seton Hall v Washington State [254] | L | 75-61 |
| 11/26 01:00 | - | [227] Washington State v Arizona State [1] | L | 94-100 |
| 11/25 02:00 | - | Chaminade v Washington State | W | 85-90 |
| 11/20 04:00 | - | [340] Southern Utah v Washington State [312] | W | 74-98 |
| 11/15 04:00 | - | [1] Washington v Washington State [282] | L | 81-69 |
| 11/11 02:30 | - | [178] St. Thomas (MN) v Washington State [318] | W | 71-81 |
| 11/08 00:00 | - | [272] Washington State v Davidson [1] | L | 69-85 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian