| Date | R | Home v Away | - |
|---|---|---|---|
| 12/18 10:30 | - | Khulna v Chattogram | 155/7(20)-150/6(20) |
| 12/15 10:30 | - | Chattogram v Dhaka | 116/10(20)-117/3(19.1) |
| 12/14 11:30 | - | Chattogram v Khulna | 163/10(19.4)-210/7(20) |
| 12/12 06:30 | - | Rajshahi v Chattogram | 139/8(20)-175/4(20) |
| 12/10 11:30 | - | Barishal v Chattogram | 149/6(20)-153/3(18.4) |
| 12/08 12:30 | - | Khulna v Chattogram | 157/9(20)-162/7(20) |
| 12/06 07:30 | - | Chattogram v Dhaka | 138/9(20)-145/4(20) |
| 12/02 12:30 | - | Rajshahi v Chattogram | 175/7(20)-176/5(20) |
| 11/30 07:30 | - | Barishal v Chattogram | 141/8(20)-151/7(20) |
| 11/28 07:30 | - | Khulna v Chattogram | 86/10(17.5)-87/1(13.4) |
| 11/26 12:30 | - | Chattogram v Dhaka | 90/1(10.5)-88/10(16.2) |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns