| Chukyo | 07/27 06:35 | 7 | Chukyo v | View | |
| Hanshin | 06/21 06:35 | 11 | Hanshin v | View | |
| Tokyo | 05/24 06:45 | 11 | Tokyo v | View | |
| Hanshin | 04/05 05:55 | 10 | Hanshin v | View | |
| Tokyo | 02/15 06:10 | 10 | Tokyo v | View | |
| Chukyo | 01/18 06:30 | 11 | Chukyo v | View | |
| Tokyo | 11/10 05:15 | 9 | Tokyo v | View | |
| Tokyo | 10/13 05:50 | 10 | Tokyo v | View | |
| Tokyo | 05/25 05:35 | 9 | Tokyo v | View | |
| Tokyo | 05/04 05:05 | 8 | Tokyo v | View | |
| Kyoto | 02/18 07:10 | 12 | Kyoto v | View | |
| Kyoto | 01/27 07:10 | 12 | Kyoto v | View | |
| JPN Nagoya | 11/17 05:45 | 7 | Pulgar-Garcia/Sterland-Markovic v | View | |
| JPN Nagoya | 11/06 08:15 | 12 | Nagoya v | View | |
| JPN Nagoya | 10/19 10:00 | 9 | Lee/Park v | View | |
| JPN Nagoya | 10/05 04:10 | 5 | Nagoya v | View | |
| Kyoto | 04/23 03:20 | 5 | Kyoto v | View | |
| JPN Hanshin | 04/09 01:35 | 2 | Hanshin v | View | |
| Hanshin | 02/11 02:30 | 4 |
GKS Jastrzebie
v
|
View |