| Chukyo | 01/26 04:15 | 7 | Chukyo v | View | |
| Chukyo | 01/05 07:10 | 12 | Chukyo v | View | |
| Kyoto | 11/02 07:25 | 12 | Kyoto v | View | |
| Kyoto | 10/19 06:00 | 10 | Kyoto v | View | |
| Kyoto | 10/12 04:30 | 7 | Kyoto v | View | |
| Chukyo | 09/29 03:40 | 6 | Chukyo v | View | |
| Chukyo | 09/15 04:15 | 7 | Chukyo v | View | |
| Kyoto | 05/12 04:15 | 7 | Kyoto v | View | |
| Kyoto | 04/27 04:55 | 8 | Kyoto v | View | |
| Hanshin | 03/24 04:05 | 7 | Hanshin v | View | |
| Chukyo | 12/16 07:00 | 12 | Chukyo v | View | |
| Kyoto | 10/08 04:50 | 8 | Kyoto v | View | |
| Hanshin | 09/24 04:15 | 7 | Hanshin v | View | |
| Chukyo | 07/23 04:55 | 8 | Chukyo v | View | |
| Chukyo | 07/15 07:15 | 12 |
BK Hacken U19
v
|
View | |
| Kasamatsu | 11/30 05:00 | 6 | Kasamatsu v | View | |
| Kasamatsu | 11/17 04:55 | 7 | Kasamatsu v | View | |
| Kasamatsu | 11/01 04:40 | 6 | Kasamatsu v | View | |
| Kasamatsu | 10/17 06:50 | 9 | Kasamatsu v | View | |
| Kasamatsu | 10/07 06:40 | 10 | Kasamatsu v | View | |
| Nagoya | 08/31 08:00 | 6 | Nagoya v | View | |
| Chukyo | 05/28 01:35 | 2 | Chukyo v | View | |
| Chukyo | 05/15 00:55 | 1 | Chukyo v | View | |
| Hanshin | 04/23 02:00 | 3 | Hanshin v | View | |
| Chukyo | 03/26 00:50 | 1 | Chukyo v | View |