| JPN Kochi | 04/19 07:40 | 4 | Kochi v | View | |
| JPN Kochi | 03/25 10:45 | 10 | Kochi v | View | |
| JPN Kochi | 03/05 09:15 | 4 | Kochi v | View | |
| JPN Kochi | 02/11 07:00 | 1 | Kochi v | View | |
| JPN Kochi | 12/21 09:50 | 7 | Kochi v | View | |
| JPN Kochi | 12/08 06:25 | 2 | Kochi v | View | |
| JPN Kochi | 11/24 07:05 | 3 |
Istra 1961
v
|
View | |
| Kyoto | 10/27 06:30 | 11 | Kyoto v | View | |
| Nakayama | 09/22 06:45 | 11 | Nakayama v | View | |
| Hakodate | 06/30 06:25 | 11 | Hakodate v | View | |
| Fukushima | 04/14 06:20 | 11 | Fukushima v | View | |
| Kyoto | 02/11 06:35 | 11 | Kyoto v | View | |
| Kyoto | 01/14 06:35 | 11 | Kyoto v | View | |
| Nakayama | 12/10 05:40 | 10 |
Portugal U21
v
|
View | |
| Fukushima | 11/12 06:20 | 11 | Fukushima v | View | |
| Tokyo | 10/15 06:30 | 11 | Tokyo v | View | |
| Hakodate | 07/02 06:25 | 11 | Hakodate v | View | |
| Nakayama | 02/26 06:45 | 11 | Nakayama v | View | |
| Kokura | 02/05 06:25 | 11 | Kokura v | View | |
| Nakayama | 12/18 06:20 | 11 | Nakayama v | View | |
| Chukyo | 09/17 06:35 | 11 | Chukyo v | View | |
| Kokura | 08/28 06:25 | 11 | Kokura v | View | |
| Niigata | 07/30 06:45 | 11 | Niigata v | View |