Stadium: Tannadice Park Round: 7
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Kilmarnock (W) | 7 | 1 | 0 | 30 : 6 | 22 | ||
| 2 |  Boroughmuir Thistle (W) | 5 | 2 | 1 | 21 : 5 | 17 | ||
| 3 |  Spartans (W) | 5 | 2 | 1 | 13 : 3 | 17 | ||
| 4 |  Queens Park (W) | 5 | 0 | 3 | 27 : 13 | 15 | ||
| 5 |  Gartcairn FC (W) | 4 | 1 | 3 | 15 : 11 | 13 | ||
| 6 |  Dundee Utd (W) | 3 | 3 | 2 | 13 : 10 | 12 | ||
| 7 |  St Johnstone (W) | 3 | 1 | 4 | 20 : 25 | 10 | ||
| 8 |  Livingston (W) | 1 | 3 | 4 | 9 : 20 | 6 | ||
| 9 |  East Fife (W) | 0 | 1 | 7 | 8 : 28 | 1 | ||
| 10 |  Stirling Uni FC (W) | 0 | 0 | 8 | 4 : 39 | 0 | 
| Promotion round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Queens Park (W) | 4 | 0 | 0 | 18 : 1 | 12 | ||
| 2 |  Boroughmuir Thistle (W) | 4 | 0 | 1 | 18 : 4 | 12 | ||
| 3 |  Kilmarnock (W) | 3 | 1 | 0 | 15 : 3 | 10 | ||
| 4 |  Dundee Utd (W) | 3 | 1 | 0 | 11 : 5 | 10 | ||
| 5 |  Gartcairn FC (W) | 2 | 1 | 1 | 9 : 3 | 7 | ||
| 6 |  Spartans (W) | 2 | 1 | 1 | 3 : 1 | 7 | ||
| 7 |  St Johnstone (W) | 2 | 0 | 2 | 10 : 12 | 6 | ||
| 8 |  Livingston (W) | 0 | 2 | 1 | 4 : 5 | 2 | ||
| 9 |  East Fife (W) | 0 | 1 | 3 | 5 : 14 | 1 | ||
| 10 |  Stirling Uni FC (W) | 0 | 0 | 4 | 1 : 18 | 0 | 
| Promotion round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Kilmarnock (W) | 4 | 0 | 0 | 15 : 3 | 12 | ||
| 2 |  Spartans (W) | 3 | 1 | 0 | 10 : 2 | 10 | ||
| 3 |  Gartcairn FC (W) | 2 | 0 | 2 | 6 : 8 | 6 | ||
| 4 |  Boroughmuir Thistle (W) | 1 | 2 | 0 | 3 : 1 | 5 | ||
| 5 |  St Johnstone (W) | 1 | 1 | 2 | 10 : 13 | 4 | ||
| 6 |  Livingston (W) | 1 | 1 | 3 | 5 : 15 | 4 | ||
| 7 |  Queens Park (W) | 1 | 0 | 3 | 9 : 12 | 3 | ||
| 8 |  Dundee Utd (W) | 0 | 2 | 2 | 2 : 5 | 2 | ||
| 9 |  East Fife (W) | 0 | 0 | 4 | 3 : 14 | 0 | ||
| 10 |  Stirling Uni FC (W) | 0 | 0 | 4 | 3 : 21 | 0 | 
| Promotion round | |
| Relegation Round |