Stadium: Central Energy Trust Arena Round: 1
Manawatu Jets
|
Indian Panthers
|
|
| 5 | 3 Pts | 12 |
| 37 | 2 Pts | 12 |
| 17 | Ft | 10 |
| 4 | Time Outs#T.O | 0 |
| 15 | Fouls | 20 |
| Ft % | ||
| 59 | Successful Attempts | 34 |
| 13 | Max Points in a Row | 8 |
| 36 | Biggest lead | 4 |
| 3 | Lead changes | 2 |
| 34:34 | Time spent in lead | 02:43 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 26 | 27 | 53 | 28 | 25 | 106 |
| 20 | 24 | 44 | 15 | 11 | 70 |