Stadium: Geelong Arena
Geelong Venom (W)
![]() |
![]() |
|
11 | 3 Pts | 3 |
22 | 2 Pts | 14 |
13 | Ft | 16 |
7 | Time Outs#T.O | 0 |
15 | Fouls | 12 |
Ft % | ||
46 | Successful Attempts | 33 |
20 | Max Points in a Row | 8 |
43 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:38 | Time spent in lead | 00:00 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 21 | 45 | 20 | 25 | 90 |
11 | 15 | 26 | 15 | 12 | 53 |