Stadium: Binghamton University Events Center
Home Manager: Jim Ferry Away Manager: Levell Sanders
| Gohlke/Krainik |
Binghamton
|
|
| 5 | 3 Pts | 6 |
| 27 | 2 Pts | 26 |
| 13 | Ft | 17 |
| 0 | Time Outs#T.O | 3 |
| 16 | Fouls | 16 |
| Ft % | ||
| 45 | Successful Attempts | 49 |
| 6 | Max Points in a Row | 10 |
| 4 | Biggest lead | 9 |
| 4 | Lead changes | 5 |
| 06:21 | Time spent in lead | 28:18 |
| Possession % |
| Gohlke/Krainik |
Binghamton
|
|
| 5 | 3 Pts | 6 |
| 27 | 2 Pts | 26 |
| 13 | Ft | 17 |
| 0 | Time Outs#T.O | 3 |
| 16 | Fouls | 16 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 43 | 39 | 82 |
| 44 | 43 | 87 |