| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS Nationals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
| Paris Levallois | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 3 |
| WAS Nationals | Paris Levallois |
| Lineup | |
|---|---|
| 1 - SP - MacKenzie Gore | Chris Sale - SP - 51 |
| 17 - RF - Alex Call | Michael Harris II - Center-Forward - 23 |
| 29 - LF - James Wood | Jorge Soler - RF - 2 |
| 18 - 1B - Juan Yepez | Marcell Ozuna - DH - 20 |
| 20 - Center - Keibert Ruiz | Matt Olson - 1B - 28 |
| 87 - 1B - Andres Chaparro | Ramon Laureano - RF - 18 |
| 14 - 2B - Ildemaro Vargas | Whit Merrifield - LF - 15 |
| 8 - 3B - Jose Tena | Sean Murphy - Center - 12 |
| 30 - Center-Forward - Jacob Young | Gio Urshela - 3B - 9 |
| 26 - SS - Nasim Nunez | Orlando Arcia - SS - 11 |
| Substitutes | |
| 59 - RP - Jacob Barnes | Grant Holmes - SP - 66 |
| 47 - RP - Jose Ferrer | Reynaldo Lopez - SP - 40 |
| 21 - RP - Tanner Rainey | Joe Jimenez - RP - 77 |
| 70 - SP - Mitchell Parker | Dylan Lee - RP - 52 |
| 46 - SP - Patrick Corbin | Max Fried - SP - 54 |
| 15 - Center - Riley Adams | Adam Duvall - LF - 14 |
| 74 - SP - DJ Herz | Raisel Iglesias - RP - 26 |
| 62 - RP - Eduardo Salazar | Charlie Morton - SP - 50 |
| 67 - RP - Kyle Finnegan | Jesse Chavez - RP - 60 |
| 53 - RP - Joe LaSorsa | Pierce Johnson - RP - 38 |
| 60 - SP - Joan Adon | Travis d'Arnaud - Center - |
| 27 - SP - Jake Irvin | Spencer Schwellenbach - SP - |
| 2 - 2B - Luis Garcia | Luke Jackson - RP - |
| 61 - RP - Robert Garcia | Aaron Bummer - RP - |
| 24 - 1B - Joey Gallo | Jarred Kelenic - RF - |
| 5 - SS - CJ Abrams | Lucas Williams - SS - |