| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Kaunas VC Heska Women | -30.2k | 9 | 0 | 0 | 0 |
| Team SMG | +30.2k | 34 | 9 | 0 | 5 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Kaunas VC Heska Women | +57.6k | 55 | 9 | 2 | 6 |
| Team SMG | -57.6k | 26 | 9 | 2 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Kaunas VC Heska Women | -8.7k | 26 | 4 | 1 | 0 |
| Team SMG | +8.7k | 37 | 8 | 1 | 2 |
Kaunas VC Heska Women
|
Team SMG | |
| Kills | ||
| Net Worth | ||
| 21 | Assists | 62 |
| Name (Kaunas VC Heska Women) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Mark Anthony Urbina | 12 | 2/12/5 | 82 | 5 | 6513 |
| Jinn Marrey Lamatao | 14 | 3/8/6 | 93 | 9 | 8258 |
| Abeng Dicdican | 10 | 0/6/4 | 39 | 0 | 3817 |
| Justine Ryan Evangelista Grimaldo | 14 | 1/3/2 | 186 | 3 | 9613 |
| Mark Jubert Redira | 12 | 2/5/4 | 38 | 7 | 5742 |
| Name (Team SMG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Natthaphon Ouanphakdee | 15 | 5/2/13 | 160 | 12 | 13420 |
| Jaunuel Arcilla | 14 | 7/2/13 | 85 | 0 | 8981 |
| Vladimir Minenko | 18 | 15/0/6 | 175 | 22 | 16142 |
| Tue Soon Chuan | 12 | 6/4/18 | 24 | 16 | 8009 |
| Nai Zheng Yeik | 18 | 1/1/12 | 237 | 8 | 14866 |
Kaunas VC Heska Women
|
Team SMG | |
| Net Worth | ||
| 3 | Assists | 0 |
| Name (Kaunas VC Heska Women) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Mark Anthony Urbina | 4 | 0/0/0 | 12 | 6 | 1545 |
| Jinn Marrey Lamatao | 2 | 0/0/1 | 15 | 3 | 1661 |
| Abeng Dicdican | 2 | 0/0/1 | 0 | 0 | 848 |
| Justine Ryan Evangelista Grimaldo | 2 | 0/0/1 | 11 | 3 | 1493 |
| Mark Jubert Redira | 2 | 1/0/0 | 4 | 4 | 1409 |
| Name (Team SMG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Natthaphon Ouanphakdee | 2 | 0/0/0 | 10 | 5 | 1222 |
| Jaunuel Arcilla | 2 | 0/0/0 | 2 | 2 | 774 |
| Vladimir Minenko | 3 | 0/0/0 | 11 | 3 | 1372 |
| Tue Soon Chuan | 2 | 0/1/0 | 1 | 0 | 718 |
| Nai Zheng Yeik | 2 | 0/0/0 | 10 | 1 | 1390 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |