| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Southern District | 66.2k | 23 | 10 | 4 | 2 | 1 |
| LOUD | 54.8k | 4 | 3 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Southern District | 46.5k | 12 | 2 | 3 | 0 | 0 |
| LOUD | 61.5k | 22 | 10 | 1 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Southern District | 54.5k | 11 | 3 | 2 | 0 | 0 |
| LOUD | 61.2k | 9 | 7 | 3 | 2 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Southern District | 47.2k | 11 | 3 | 3 | 0 | 0 |
| LOUD | 58k | 16 | 9 | 1 | 2 | 1 |
Southern District
|
LOUD | |
| Kills | ||
| Gold | ||
| 68 | Assists | 12 |
| Name (Southern District) | Level | K/D/A | Minions |
|---|---|---|---|
| Jose Eduardo Leal | 14 | 2/0/20 | 50 |
| Gabriel Vinicius Saes de Lemos | 17 | 2/0/17 | 197 |
| Natan Braz | 18 | 4/1/12 | 239 |
| Alexandre Lima | 16 | 9/2/9 | 322 |
| Bruno Farias | 17 | 6/1/10 | 233 |
| Name (LOUD) | Level | K/D/A | Minions |
| Geom-su Moon | 15 | 0/2/3 | 327 |
| Thiago Sartori | 15 | 4/5/0 | 275 |
| Denilson Oliveira Goncalves | 13 | 0/5/4 | 40 |
| Park Jong-hoon | 14 | 0/5/2 | 151 |
| Leonardo Souza | 16 | 0/6/3 | 297 |
Southern District
|
LOUD | |
| Kills | ||
| Gold | ||
| 25 | Assists | 55 |
| Name (Southern District) | Level | K/D/A | Minions |
|---|---|---|---|
| Jose Eduardo Leal | 11 | 0/5/7 | 36 |
| Gabriel Vinicius Saes de Lemos | 12 | 2/6/6 | 136 |
| Natan Braz | 15 | 4/3/2 | 256 |
| Alexandre Lima | 13 | 0/7/6 | 189 |
| Bruno Farias | 14 | 6/1/4 | 213 |
| Name (LOUD) | Level | K/D/A | Minions |
| Geom-su Moon | 15 | 11/3/9 | 259 |
| Thiago Sartori | 16 | 4/1/13 | 213 |
| Denilson Oliveira Goncalves | 12 | 0/5/19 | 37 |
| Park Jong-hoon | 15 | 5/2/9 | 178 |
| Leonardo Souza | 17 | 2/1/5 | 267 |
Southern District
|
LOUD | |
| Kills | ||
| Gold | ||
| 28 | Assists | 30 |
| Name (Southern District) | Level | K/D/A | Minions |
|---|---|---|---|
| Jose Eduardo Leal | 12 | 4/3/5 | 37 |
| Gabriel Vinicius Saes de Lemos | 15 | 0/2/8 | 186 |
| Natan Braz | 17 | 2/3/6 | 257 |
| Alexandre Lima | 16 | 6/4/4 | 341 |
| Bruno Farias | 16 | 0/2/5 | 244 |
| Name (LOUD) | Level | K/D/A | Minions |
| Geom-su Moon | 16 | 6/3/3 | 321 |
| Thiago Sartori | 18 | 1/4/5 | 316 |
| Denilson Oliveira Goncalves | 14 | 1/3/7 | 31 |
| Park Jong-hoon | 17 | 3/0/9 | 179 |
| Leonardo Souza | 18 | 3/2/6 | 313 |
Southern District
|
LOUD | |
| Kills | ||
| Gold | ||
| 23 | Assists | 39 |
| Name (Southern District) | Level | K/D/A | Minions |
|---|---|---|---|
| Jose Eduardo Leal | 10 | 1/4/7 | 34 |
| Gabriel Vinicius Saes de Lemos | 13 | 3/3/5 | 134 |
| Natan Braz | 16 | 5/1/0 | 210 |
| Alexandre Lima | 14 | 2/4/7 | 251 |
| Bruno Farias | 13 | 0/4/4 | 194 |
| Name (LOUD) | Level | K/D/A | Minions |
| Geom-su Moon | 15 | 6/1/6 | 259 |
| Thiago Sartori | 17 | 3/1/8 | 258 |
| Denilson Oliveira Goncalves | 12 | 1/4/10 | 42 |
| Park Jong-hoon | 14 | 2/3/9 | 136 |
| Leonardo Souza | 16 | 4/2/6 | 251 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 23 | 12 | 12 | 1 |
| 4 | 22 | 14 | 3 |