| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Robbie Williams | 44.5k | 9 | 7 | 3 | 1 | 1 |
| DRX | 35.3k | 0 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Robbie Williams | 57k | 15 | 11 | 3 | 1 | 3 |
| DRX | 45k | 2 | 2 | 1 | 0 | 0 |
| Robbie Williams |
DRX
|
|
| Gold | ||
| 21 | Assists | 0 |
| Name (Robbie Williams) | Level | K/D/A | Minions |
|---|---|---|---|
| Su-hwan Kim | 13 | 3/0/6 | 239 |
| Yoo Hwan-joong | 12 | 1/0/9 | 22 |
| Wang-ho Han | 13 | 2/0/0 | 174 |
| Choi Hyeon-joon | 15 | 2/0/1 | 240 |
| Jung Ji-hoon | 15 | 3/0/5 | 224 |
| Name (DRX) | Level | K/D/A | Minions |
| Park Seok-hyeon | 11 | 0/3/0 | 196 |
| Lee Ju-han | 11 | 0/1/0 | 130 |
| Yoo Su-hyeok | 12 | 0/1/0 | 192 |
| Jo Geon-hee | 9 | 0/3/0 | 11 |
| Kim Kwang-hee | 13 | 0/3/0 | 184 |
| Robbie Williams |
DRX
|
|
| Kills | ||
| Gold | ||
| 37 | Assists | 4 |
| Name (Robbie Williams) | Level | K/D/A | Minions |
|---|---|---|---|
| Su-hwan Kim | 14 | 4/1/6 | 291 |
| Yoo Hwan-joong | 13 | 0/0/11 | 25 |
| Wang-ho Han | 14 | 3/0/9 | 175 |
| Choi Hyeon-joon | 16 | 2/0/7 | 208 |
| Jung Ji-hoon | 16 | 6/1/4 | 246 |
| Name (DRX) | Level | K/D/A | Minions |
| Park Seok-hyeon | 12 | 2/3/0 | 238 |
| Lee Ju-han | 13 | 0/5/1 | 131 |
| Yoo Su-hyeok | 14 | 0/2/1 | 223 |
| Jo Geon-hee | 12 | 0/1/2 | 15 |
| Kim Kwang-hee | 14 | 0/4/0 | 175 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |