Stadium: Bemax Arena Round: 4
| Paula A P-Garcia |
Serbia (W)
|
|
| 26 | Pts | 25 |
| Possession % |
| Paula A P-Garcia | Serbia (W) |
| Lineup | |
|---|---|
| 95 - Left back - Ilda Kepic | Una Obrenovic - Center back - 5 |
| 12 - Guard - Armelle Attingre | Tijana Simic - Right wing - 35 |
| 21 - Left back - Nada Corovic | Dunja Radevic - Right wing - 34 |
| 13 - Left wing - Dijana Trivic | Tamara Mandic - Center back - 8 |
| 88 - Left wing - Nadja Kadovic | Aleksandra Vasic - Center back - 21 |
| 2 - Right wing - Anastasija Marsenic | Edita Nukovic - Pivot - 14 |
| 80 - Center back - Jelena Despotovic | Molli Kubina - Guard - 27 |
| 1 - Guard - Marina Rajcic | Jovana Jovovic - Left back - 22 |
| 23 - Right wing - Dijana Ujkic | Teodora Velickovic - Left back - 3 |
| 34 - Pivot - Tatjana Brnovic | Marija Simic - Guard - 1 |
| 91 - Left wing - Ivona Pavicevic | Katarina Bojicic - Pivot - 31 |
| 11 - Pivot - Ivana Godec | Andjela Janjusevic - Right back - 15 |
| 96 - Left wing - Itana Grbic | Teodora Majkic - Center back - 4 |
| 10 - Center back - Matea Pletikosic | Aleksandra Stamenic - Left wing - 25 |
| 25 - Right back - Djurdjina Malovic | Marija Petrovic - Pivot - 83 |
| 24 - Right back - Tanja Asanin | Sanja Radosavljevic - Left wing - 2 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 14 | 12 | 26 |
| 14 | 11 | 25 |