| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | 61.3k | 4 | 6 | 2 | 1 | 0 |
| Dplus KIA | 64.3k | 12 | 7 | 3 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | 66.6k | 16 | 10 | 3 | 1 | 2 |
| Dplus KIA | 59.4k | 15 | 1 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | 52.4k | 14 | 8 | 4 | 1 | 1 |
| Dplus KIA | 44.5k | 8 | 1 | 0 | 0 | 0 |
T1
|
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 9 | Assists | 35 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 14 | 1/3/1 | 154 |
| Minseok Ryu | 13 | 0/2/4 | 14 |
| Woo-je Choi | 18 | 1/2/0 | 342 |
| Minhyung Lee | 16 | 1/2/2 | 392 |
| Sanghyeok Lee | 17 | 1/3/2 | 269 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Hyeok Gyu Kim | 17 | 7/1/4 | 400 |
| Kim Chang-dong | 17 | 1/1/5 | 288 |
| Hyeonggyu Kim | 14 | 2/0/9 | 6 |
| Heo Su | 18 | 2/1/8 | 291 |
| Kim Geon-bu | 16 | 0/1/9 | 201 |
T1
|
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 43 | Assists | 39 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 15 | 2/2/9 | 177 |
| Minseok Ryu | 14 | 1/3/14 | 10 |
| Woo-je Choi | 18 | 2/4/7 | 286 |
| Minhyung Lee | 16 | 7/3/6 | 358 |
| Sanghyeok Lee | 17 | 4/3/7 | 288 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Hyeok Gyu Kim | 16 | 7/3/5 | 387 |
| Kim Chang-dong | 17 | 4/4/5 | 250 |
| Hyeonggyu Kim | 14 | 0/2/13 | 11 |
| Heo Su | 17 | 4/3/6 | 291 |
| Kim Geon-bu | 14 | 0/4/10 | 151 |
T1
|
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 20 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 13 | 0/2/7 | 144 |
| Minseok Ryu | 12 | 1/1/12 | 46 |
| Woo-je Choi | 16 | 3/0/6 | 273 |
| Minhyung Lee | 14 | 4/4/7 | 221 |
| Sanghyeok Lee | 16 | 6/1/4 | 223 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Hyeok Gyu Kim | 14 | 4/4/4 | 274 |
| Kim Chang-dong | 14 | 0/2/3 | 180 |
| Hyeonggyu Kim | 10 | 2/4/5 | 13 |
| Heo Su | 15 | 2/2/2 | 239 |
| Kim Geon-bu | 13 | 0/2/6 | 170 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |