| Greece Women |
Virtus.pro
|
|
| Kills | ||
| 87 | Headshots | 102 |
| Deaths | ||
| 24 | Assists | 26 |
| Name (Greece Women) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Mathieu Herbaut | 56 (1.75) | 22 (39.29%) | 32 | 6 |
| Emil Reif | 43 (1.13) | 18 (41.86%) | 38 | 4 |
| Peter Rasmussen | 35 (0.83) | 19 (54.29%) | 42 | 5 |
| Dan Madesclaire | 32 (0.80) | 14 (43.75%) | 40 | 3 |
| Lotan Giladi | 26 (0.68) | 14 (53.85%) | 38 | 6 |
| Name (Virtus.pro) | Kills (K/D) | Headshots | Deaths | Assists |
| Petr Bolyshev | 46 (1.24) | 24 (52.17%) | 37 | 5 |
| Evgeny Lebedev | 40 (1.05) | 20 (50.00%) | 38 | 8 |
| Aleksey Golubev | 44 (1.05) | 29 (65.91%) | 42 | 3 |
| David Danielyan | 31 (0.82) | 22 (70.97%) | 38 | 7 |
| Ali Dzhami | 29 (0.78) | 7 (24.14%) | 37 | 3 |
| Greece Women |
Virtus.pro
|
|
| Kills | ||
| 40 | Headshots | 50 |
| Deaths | ||
| 16 | Assists | 14 |
| Name (Greece Women) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Mathieu Herbaut | 26 (1.53) | 12 (46.15%) | 17 | 5 |
| Emil Reif | 20 (1.11) | 8 (40.00%) | 18 | 1 |
| Peter Rasmussen | 20 (1.11) | 11 (55.00%) | 18 | 4 |
| Dan Madesclaire | 14 (0.93) | 5 (35.71%) | 15 | 1 |
| Lotan Giladi | 10 (0.53) | 4 (40.00%) | 19 | 5 |
| Name (Virtus.pro) | Kills (K/D) | Headshots | Deaths | Assists |
| Petr Bolyshev | 23 (1.35) | 14 (60.87%) | 17 | 4 |
| Evgeny Lebedev | 19 (1.00) | 10 (52.63%) | 19 | 5 |
| Aleksey Golubev | 22 (1.16) | 16 (72.73%) | 19 | 2 |
| David Danielyan | 9 (0.50) | 7 (77.78%) | 18 | 2 |
| Ali Dzhami | 14 (0.82) | 3 (21.43%) | 17 | 1 |
| Greece Women |
Virtus.pro
|
|
| Kills | ||
| 47 | Headshots | 52 |
| Deaths | ||
| 8 | Assists | 12 |
| Name (Greece Women) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Mathieu Herbaut | 30 (2.00) | 10 (33.33%) | 15 | 1 |
| Emil Reif | 23 (1.15) | 10 (43.48%) | 20 | 3 |
| Peter Rasmussen | 15 (0.62) | 8 (53.33%) | 24 | 1 |
| Dan Madesclaire | 18 (0.72) | 9 (50.00%) | 25 | 2 |
| Lotan Giladi | 16 (0.84) | 10 (62.50%) | 19 | 1 |
| Name (Virtus.pro) | Kills (K/D) | Headshots | Deaths | Assists |
| Petr Bolyshev | 23 (1.15) | 10 (43.48%) | 20 | 1 |
| Evgeny Lebedev | 21 (1.11) | 10 (47.62%) | 19 | 3 |
| Aleksey Golubev | 22 (0.96) | 13 (59.09%) | 23 | 1 |
| David Danielyan | 22 (1.10) | 15 (68.18%) | 20 | 5 |
| Ali Dzhami | 15 (0.75) | 4 (26.67%) | 20 | 2 |
| 1 | 2 | T |
|---|---|---|
| 16 | 19 | 2 |
| 13 | 17 | 0 |